>I hate to state an opinion as I know what comes back but I have to totally
>agree with this and all the crap of comparing classes to classes, Ladies to
>men...you cannot compare this kind of stuff unless the classes ran at the
>same time, same heat. Weather, track conditions all play into these number
>games. Especially out there where first runs can have a different track when
>running their second runs because of the pavement.
>
>Just an opinion-no flames please.
>
>Jean
Ok, no flames, how about facts?
You cannot say that CPL ran with the same conditions as CP because
they didn't and therefore you cannot compare the times. This is true.
On the other hand, there were 30 classes that ran, you can do a
statistical analysis on these. Some of the Ladies classes would have
run at the less favorable time and some would have run at the more
favorable times. Assuming that there is no conspiracy to give the
Ladies classes the worse conditions, it is safe to assume that Ladies
and Open classes are even distributed across the "conditions
spectrum."
On average, this year, the Ladies Champion ran 4.69% slower than the
Open Champion. This is across all classes. The closest was 1.14%
slower.
The only possible conclusion is that the Ladies classes are slower
than the Open classes. (Note, this is NOT the same as Ladies are
slower then Men. Different analysis would have to be done for that
and the sample of "people at the Nats" is not an appropriate sample
for that analysis. And yeah, I got a C in Statistics in college, but
at least I took the class...)
I make no claims as to why this is. Nor do I make public any
opinions I may have on the issue. (And why do I have time to do
this? I don't but the DSL installation person is here now and I
can't do any real work... :-)
pZ
Fields are Class,Time,Class,Time,Difference, % Difference. First
line is averages.
-4.8211333333 -0.0469357541
SS 106.766 SSL 109.01 -2.244 -0.02101792706
AS 107.231 ASL 110.782 -3.551 -0.03311542371
BS 108.568 BSL 111.575 -3.007 -0.02769692727
CS 110.9 CSL 113.466 -2.566 -0.02313796213
DS 113.565 DSL 117.154 -3.589 -0.03160304671
ES 113.551 ESL 119.045 -5.494 -0.04838354572
FS 110.431 FSL 114.634 -4.203 -0.03805996505
GS 112.948 GSL 115.885 -2.937 -0.02600311648
HS 116.017 HSL 118.812 -2.795 -0.02409129697
ASP 103.495 ASPL 108.754 -5.259 -0.05081404899
BSP 104.542 BSPL 109.93 -5.388 -0.05153909434
CSP 104.712 CSPL 110.762 -6.05 -0.05777752311
DSP 109.176 DSPL 113.863 -4.687 -0.04293068074
ESP 104.964 ESPL 108.104 -3.14 -0.02991501848
FSP 109.26 FSPL 112.065 -2.805 -0.0256727073
AP 101.943 APL 110.839 -8.896 -0.0872644517
BP 102.713 BPL 108.978 -6.265 -0.06099520022
CP 103.744 CPL 106.441 -2.697 -0.02599668415
DP 104.927 DPL 107.034 -2.107 -0.02008062748
EP 100.868 EPL 107.453 -6.585 -0.0652833406
FP 102.563 FPL 105.37 -2.807 -0.02736854421
AM 88.001 AML 95.835 -7.834 -0.08902171566
BM 92.963 BML 96.211 -3.248 -0.0349386315
CM 95.825 CML 100.182 -4.357 -0.04546830159
DM 100.457 DML 101.607 -1.15 -0.01144768408
EM 100.359 EML 109.897 -9.538 -0.09503881067
FM 98.8 FML 107.925 -9.125 -0.0923582996
STS 116.892 STSL 118.9 -2.008 -0.01717825001
SM 108.066 SML 115.332 -7.266 -0.06723668869
F125 95.406 F125L 108.442 -13.036 -0.13663710878
|