autox
[Top] [All Lists]

2000/2001 PAX index comparison

To: "Team.Net" <autox@autox.team.net>
Subject: 2000/2001 PAX index comparison
From: Mark Sirota <msirota@isc.upenn.edu>
Date: Tue, 16 Jan 2001 13:54:11 -0500
Here's the spreadsheet comparing the 2000 and 2001 PAX indexes.

Classes near the top of the list are "tougher" this year; classes
near the bottom of the list are "softer".

CLASS   2000 PAX        2001 PAX        %Diff   Normalized Diff
AS      0.815           0.817           -0.245  -0.245
AP      0.872           0.874           -0.229  -0.229
BS      0.812           0.813           -0.123  -0.123
AM      1.000           1.000           0.000   0.000
ASP     0.852           0.852           0.000   0.000
BM      0.955           0.955           0.000   0.000
BSP     0.847           0.847           0.000   0.000
CM      0.924           0.924           0.000   0.000
CS      0.804           0.804           0.000   0.000
CSP     0.844           0.844           0.000   0.000
DM      0.900           0.900           0.000   0.000
DP      0.853           0.853           0.000   0.000
DSP     0.819           0.819           0.000   0.000
EP      0.873           0.873           0.000   0.000
ES      0.786           0.786           0.000   0.000
ESP     0.822           0.822           0.000   0.000
FM      0.904           0.904           0.000   0.000
FP      0.865           0.865           0.000   0.000
FS      0.807           0.807           0.000   0.000
GS      0.789           0.789           0.000   0.000
HS      0.781           0.781           0.000   0.000
SS      0.830           0.830           0.000   0.000
EM      0.908           0.907           0.110   0.110
CP      0.857           0.856           0.117   0.117
STR     0.810           0.809           0.123   0.123
STS     0.783           0.782           0.128   0.128
F125    0.948           0.946           0.211   0.211
BP      0.874           0.872           0.229   0.229
FSP     0.817           0.815           0.245   0.245
DS      0.799           0.796           0.375   0.375
SM      0.846           0.842           0.473   0.473

Mark

<Prev in Thread] Current Thread [Next in Thread>
  • 2000/2001 PAX index comparison, Mark Sirota <=