autox
[Top] [All Lists]

2000/2001 RTP index comparison

To: "Team.Net" <autox@autox.team.net>
Subject: 2000/2001 RTP index comparison
From: Mark Sirota <msirota@isc.upenn.edu>
Date: Tue, 16 Jan 2001 13:50:41 -0500
Here's the spreadsheet comparing the 2000 and 2001 RTP indexes.

Classes near the top of the list are "tougher" this year; classes
near the bottom of the list are "softer".

CLASS   2000 RTP        2001 RTP        %Diff   Normalized Diff
STS     0.776           0.782           -0.773  -0.773
AS      0.814           0.820           -0.737  -0.737
CS      0.800           0.802           -0.250  -0.250
BS      0.810           0.812           -0.247  -0.247
BSP     0.837           0.838           -0.119  -0.119
ASP     0.844           0.845           -0.118  -0.118
GS      0.794           0.794           0.000   0.000
DSP     0.822           0.822           0.000   0.000
ESP     0.825           0.825           0.000   0.000
FP      0.868           0.868           0.000   0.000
FS      0.809           0.809           0.000   0.000
AP      0.872           0.872           0.000   0.000
AM      1.000           1.000           0.000   0.000
SS      0.829           0.829           0.000   0.000
DP      0.851           0.851           0.000   0.000
ES      0.784           0.784           0.000   0.000
HS      0.779           0.779           0.000   0.000
EM      0.905           0.905           0.000   0.000
CSP     0.840           0.840           0.000   0.000
CM      0.919           0.919           0.000   0.000
DM      0.895           0.895           0.000   0.000
CP      0.852           0.852           0.000   0.000
EP      0.867           0.867           0.000   0.000
FM      0.897           0.897           0.000   0.000
BP      0.865           0.865           0.000   0.000
BM      0.953           0.952           0.105   0.105
STR     0.816           0.815           0.123   0.123
DS      0.798           0.796           0.251   0.251
FSP     0.820           0.816           0.488   0.488
SM      0.842           0.836           0.713   0.713
F125    0.943           0.933           1.060   1.060

Mark

<Prev in Thread] Current Thread [Next in Thread>
  • 2000/2001 RTP index comparison, Mark Sirota <=