autox
[Top] [All Lists]

2001 PAX/RTP index comparison

To: "Team.Net" <autox@autox.team.net>
Subject: 2001 PAX/RTP index comparison
From: Mark Sirota <msirota@isc.upenn.edu>
Date: Tue, 16 Jan 2001 13:46:54 -0500
Here's the spreadsheet comparing the 2001 RTP index to the 2001 PAX
index.

Classes near the top of the list are "tougher" with the RTP index
than with the PAX index; classes near the bottom of the list are
"softer".

CLASS   2001 PAX        2001 RTP        %Diff   Normalized Diff
STR     0.809           0.815           -0.742  -0.970
GS      0.789           0.794           -0.634  -0.863
AS      0.817           0.820           -0.367  -0.596
DSP     0.819           0.822           -0.366  -0.595
ESP     0.822           0.825           -0.365  -0.594
FP      0.865           0.868           -0.347  -0.576
FS      0.807           0.809           -0.248  -0.477
FSP     0.815           0.816           -0.123  -0.352
STS     0.782           0.782           0.000   -0.229
AM      1.000           1.000           0.000   -0.229
DS      0.796           0.796           0.000   -0.229
SS      0.830           0.829           0.120   -0.108
BS      0.813           0.812           0.123   -0.106
EM      0.907           0.905           0.221   -0.008
AP      0.874           0.872           0.229   0.000
DP      0.853           0.851           0.234   0.006
CS      0.804           0.802           0.249   0.020
ES      0.786           0.784           0.254   0.026
HS      0.781           0.779           0.256   0.027
BM      0.955           0.952           0.314   0.085
CP      0.856           0.852           0.467   0.238
CSP     0.844           0.840           0.474   0.245
CM      0.924           0.919           0.541   0.312
DM      0.900           0.895           0.556   0.327
EP      0.873           0.867           0.687   0.458
SM      0.842           0.836           0.713   0.484
FM      0.904           0.897           0.774   0.546
BP      0.872           0.865           0.803   0.574
ASP     0.852           0.845           0.822   0.593
BSP     0.847           0.838           1.063   0.834
F125    0.946           0.933           1.374   1.145

<Prev in Thread] Current Thread [Next in Thread>
  • 2001 PAX/RTP index comparison, Mark Sirota <=