[Healeys] Wiring Harness

gradea1 at charter.net gradea1 at charter.net
Tue Jan 19 17:14:42 MST 2021


Harness' of high quality from Rhode Island Wiring as follows:

		AUSTIN HEALEY 100-4 BN1

		10. Fuel Tank Connector Wire 7.00
		[May 1953 - Aug. 1955]

		11. Taillights Harness 313.00
		1. Headlight Bucket Wires [pair] 88.00

		2. Park and Turn Light Bucket Wires [pair] 106.00

		1959 ASTON MARTIN DB Mk III / LHD
		3. Turn Signal Relay and Horn Harness 207.00

		1. Headlight Bucket Wires [pair] 93.00
		4. Manette Control Harness 45.00

		2. Park and Turn Signal Bucket Wires [pair] 107.00
		5. Dash, Engine and Headlight Harness 915.00

		3. Engine and Headlight Harness 982.00
		6. Dimmer Switch Harness 75.00

		4. Horn Button Ground Wire 9.00
		7. Overdrive Harness 169.00

		5. Dash Harness 651.00
		8. Body Harness 252.00

		6. Windshield Wiper Motor Harness 226.00
		9. Taillights Harness 159.00

		7. Windshield Washer Harness 41.00
		10. Negative Batt.to Starter Switch Cable 90.00

		8. Body Harness 409.00
		11. Positive Batt.to Negative Batt.Jumper Cable 73.00

		9. Fuel Tank Connector Wire 7.00
		12. Starter Switch to Starter Cable 24.00

		10. Taillights Harness 313.00
		13. Positive Battery to Master Switch Strap 55.00

		14. Master Switch to Ground Strap 13.00

		1959 ASTON MARTIN DB Mk III / RHD
		15. Engine to Frame Ground Strap 13.00

		1. Headlight Bucket Wires [pair] 93.00

		2. Park and Turn Signal Bucket Wires [pair] 107.00
		AUSTIN HEALEY 100-4 BN2

		3. Engine and Headlight Harness 982.00
		[Aug. 1955 - Aug. 1956] Chassis# 228047 thru 233455

		4. Horn Button Ground Wire 9.00
		1. Headlight Bucket Wires [pair] 88.00

		5. Stop Light Switch Connector Harness 41.00
		2. Park and Turn Light Bucket Wires [pair] 106.00

		6. Dash Harness 651.00
		3. Turn Signal Relay and Horn Harness 207.00

		7. Windshield Wiper Motor Harness 226.00
		4. Manette Control Harness 45.00

		8. Windshield Washer Harness 41.00
		5. Dash, Engine and Headlight Harness 973.00

		9. Body Harness 409.00
		6. Dimmer Switch Harness 75.00

		10. Fuel Tank Connector Wire 7.00
		7. Windscreen Wiper Motor Harness 45.00

		11. Taillights Harness 313.00
		8. Body Harness 252.00

		9. Taillights Harness 159.00

		1959 ASTON MARTIN DB4/GT / LHD
		10. Negative Batt.to Starter Switch Cable 90.00

		2. Engine and Headlight Harness 1171.00
		11. Positive Batt.to Negative Batt.Jumper Cable 73.00

		2. Headlight Bucket Wires [pair] 90.00
		12. Starter Switch to Starter Cable 24.00

		3. Dash Harness 822.00
		13. Positive Battery to Master Switch Strap 55.00

		4. Body Harness 267.00
		14. Master Switch to Ground Strap 13.00

		5. Taillights Harness 508.00
		15. Engine to Frame Ground Strap 13.00

	-----------------------------------------From: "Michael MacLean" 
To: "Healeys"
Cc: 
Sent: Tuesday January 19 2021 3:01:42PM
Subject: [Healeys] Wiring Harness

  Is the wiring harness the same for right and left hand drive cars?
The only reason I ask is I was watching a YouTube video by Resto
Nation. There is a video on running the wiring harness in the car. At
one point in the video he shows the branch that exits from the main
harness near the voltage regulator and goes down to the high/low beam
foot switch. It does not look like that branch off would reach all the
way over to the other side. Am I missing something here like a small
connector harness to make it run all the way over to the other side?
 Mike MacLean

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://autox.team.net/pipermail/healeys/attachments/20210120/1fc534b4/attachment.htm>


More information about the Healeys mailing list