autox
[Top] [All Lists]

Re: ProPax Times from Ft. Myers

To: Rick Cone <rickcone@bellsouth.net>
Subject: Re: ProPax Times from Ft. Myers
From: Scott Troyer - TestEng DRAM Repair <stroyer@micron.com>
Date: Tue, 19 Feb 2002 14:31:32 -0700
I'm easily confused, but for some reason these index's don't seem to lineup 
right....
see pax listing posted at bottom (from 
www.scca-chicago.com/solo/indexes/rtp02.html)

Scott Troyer

Rick Cone wrote:

> Me thinks the Falken's have skewed the STS Pax time for the significant
> better.  Not that STS didn't do well, You just wouln't think they would take
> 4 of the top 5, and cover the next non STS car by over a second....
>
> C_Pos   Name    Raw   ClassIndex I_Time
> 1  6  Eric Kriemelmeye  72.510 STS 0.773 56.050
> 2  2  Richard P. West  72.988 STS 0.773 56.420
> 3  18  G. Warren Hahn   73.472 STS 0.773 56.794
> 1  3  Sam Strano   69.120 ESP 0.825 57.024
> 4  16  Eric Carman   73.784 STS 0.773 57.035
> 1  8  Chris Lindberg   71.634 FS  0.798 57.164
> 1  17  Doug Newhard   71.914 ES  0.798 57.387
> 5  17  Steve Brollier   74.282 STS 0.773 57.420
> 2  3  Dean Sapp   71.979 FS  0.798 57.439
> 1  9  Erik Strelnieks  68.430 SS  0.840 57.481
> 2  7  Lee Piccione   72.064 ES  0.798 57.507
> 1  13  Tim Aro   70.863 CS  0.812 57.541
> 1  9  Rick Cone   73.848 GS  0.780 57.601
> 1  9  Chris Ramey   69.962 AS  0.825 57.719
> 3  2  Jonathan Roberts  72.374 ES  0.798 57.754
> 3  9  Mike Johnson   72.479 FS  0.798 57.838
> 6      Elliott Harvey   4.855 STS  0.773 57.863
>

            2002 PAX/RTP Index
            "Racers Theoretical Performance"

       This Index was developed by Rick Ruth and reflects results from over 30 
large events including, the Tire Rack. Solo II
       National Championships, National Tour, Subaru CenDiv, Chicago Region 
SCCA, Tri-State Sports Car Council and Wisconsin
       Autocrossers Inc events. This index is designed to incorporate some of 
the previous PAX substance with the RTP Index of the
       past

 SS   0.836     ASP   0.846     AP   0.874      AM   1.000
 AS   0.828     BSP   0.840     BP   0.867      BM   0.951
 BS   0.827     CSP   0.842     CP   0.854      CM   0.919
 CS   0.812     DSP   0.820     DP   0.849      DM   0.894
 DS   0.798     ESP   0.826     EP   0.868      EM   0.904
 ES   0.802     FSP   0.817     FP   0.865      FM   0.897
 FS   0.809     STS   0.784                     F125 0.932
 GS   0.785     STX   0.801                     FJr  0.815
 HS   0.779     SM    0.834                     SFJr 0.774 (Spec Formula Junior)
                SM2   0.856

Rick Ruth PAX/RTP Administrator

///  unsubscribe/change address requests to majordomo@autox.team.net  or try
///  http://www.team.net/mailman/listinfo
///  Partial archives at http://www.team.net/archive


<Prev in Thread] Current Thread [Next in Thread>