autox
[Top] [All Lists]

Re: Un- Un - official Nats class leader pax

To: "Steven Volpp" <volpp@netdoor.com>, autox@autox.team.net
Subject: Re: Un- Un - official Nats class leader pax
From: "Jeff Winchell" <Jeff@Winchell.Com>
Date: Sat, 16 Sep 2000 20:28:13 -0700
I know you were only doing class leaders of the open classes, but Mark 
Madaresh's 2nd place ESP finish was good enough for 2nd place PAX 
overall.

see http://PonyCar.Net/Solo2National.asp

>      
> PLACE MIN SEC Class 00 Pax Pax time
> 1 Bob Tunnell 104.964 ESP 0.822 86.280
> 2 Gary Thomason 107.231 AS 0.815 87.393
> 3 Gary Milligan 88.001 AM 1.000 88.001
> 4 John Thomas 100.868 EP 0.873 88.058
> 5 Mark Huffman  103.459 ASP 0.852 88.147
> 6 Peter Raymond 108.567 BS 0.812 88.156
> 7 David Palmquist 104.712 CSP 0.844 88.377
> 8 Tommy Saunders 95.825 CM 0.924 88.542
> 9 Ray Miller 104.542 BSP 0.847 88.547
> 10 Curt Ormiston 106.766 SS 0.830 88.616
> 11 Greg Fordahl  102.563 FP 0.865 88.717
> 12 Eric Pettigrew  92.963 BM 0.955 88.780
> 13 Gordon Kinney 101.943 AP 0.872 88.894
> 14 Jesus Villarreal 103.744 CP 0.857 88.909
> 15 David Fauth 112.948 GS 0.789 89.116
> 16 Mark Daddio 110.431 FS 0.807 89.118
> 17 Ken Frey 110.9 CS 0.804 89.164
> 18 Jeff Cashmore 113.551 ES 0.786 89.251
> 19 Kevin Wenzel   109.26 FSP 0.817 89.265
> 20 Scott Nardin 98.8 FM 0.904 89.315
> 21 Steve Hoelscher   109.176 DSP 0.819 89.415
> 22 Grady Wood 104.927 DP 0.853 89.503
> 23 Sean Breese  102.713 BP 0.874 89.771
> 24 Christopher Bern 100.457 DM 0.900 90.411
> 25 Dave Hironaka 95.406 F125 0.948 90.445
> 26 Gerry Terranova 116.017 HS 0.781 90.609
> 27 Danny Shields 113.656 DS 0.799 90.811
> 28 Barry Spencer   100.359 EM 0.908 91.126
> 29 Brian Priebe  116.892 STS 0.783 91.526
> 



<Prev in Thread] Current Thread [Next in Thread>