This page was last updated on $Date: 1999/03/03 04:03:31 $.
Mention model and specification number on name plate in ordering parts
PART NO. | DESCRIPTION | PRICE | PART NO. | DESCRIPTION | PRICE |
---|---|---|---|---|---|
1401 | Housing | 52.80 | 1410 | Main gaskets (2) | .48 |
1504 | Rotor Assembly | 43.20 | 1322 | Carburetor Gasket | .24 |
1505 | Front Cover | 9.60 | 1411 | Lubricator | 18.00 |
1502 | Rear Cover | 9.60 | 1412 | Belt | 3.36 |
1403 | Supercharger Pulley | 7.68 | 1413 | Carburetor | 23.40 |
1404 | Crankshaft Pulley | 8.16 | 1414 | Oil Line | 1.20 |
1405 | Intake Manifold | 19.68 | 1541 | Oil Line Fitting: | .48 |
1406 | Exhaust Manifold | 21.12 | 1540 | Oil Line Ferrule | .20 |
1407 | Air C1eaner,complete | 9.36 | 1415 | Throttle Cable Bolt | .72 |
1408 | Idler Bracket | 11.38 | 1919 | Carburetor Stud | .36 |
1409 | Idler Pulley | 5.04 | 1523 | Shaft Washer | .12 |
1550 | Bearing (3)...ea. | 2.16 | 1416 | Support Bolt | .48 |
1513 | Front Seals (2)..ea. | .60 | 1417 | Support Bracket | 1.68 |
1501 | Rear Seal | .60 | 1418 | Manifold Bolt (set) | .96 |
1556 | Shaft Snap Ring (2)..ea. | .30 | 1419 | Gas Line w/fittings | 1.20 |
1551 | Vanes (4) ..set | 12.00 | 1420 | Vacuum Advance Line | .72 |
1517 | End Plug | .48 | 1334 | Throttle Spring | .48 |
1510 | Shaft Nut | .72 | 1421 | Pipe Hook | .12 |
1511 | Shaft Spacer Tube | 1.20 | 1342 | Idler Clamp Bolt | .12 |
1545 | Shaft Key | .12 | 1615 | Idler Pulley Shaft | .12 |
All fastenings are standard 3/8-16 and 5/16-18
The Judson Supercharger is fully covered by patents and patents pending.
JUDSON RESEARCH AND MFG. CO.
CONSHOHOCKEN. PENNA.
Please send comments, additions, and errors for the SOL Healey web pages to Bob Haskell.
[SOL Web ][ Scions of Lucas Home Page ][ SOL British Car Clubs Page ]