This page was last updated on $Date: 2000/03/06 00:01:09 $
by Dave WilliamsIt isn't really a Frequently Asked Question, so I'll call it an "FYI", For Your Information. This was originally a list I'd compiled long ago on paper, then moved to the computer, then posted on the net as a response to some questions. It wound up being popular, but since I didn't keep track of the origin of the data there was some debate as to how accurate the list was. This new improved list has origins where I could find references; what doesn't have an origin is stuff from my original list.
You'll sometimes see more than one weight listed. Some weights are for just a long block, some are complete and ready to run, and of course everything in between. Some engines varied in weight during their production runs - for example, some later Chevy V8s use thinwall blocks and aluminum heads.
If you have any figures you'd like to contribute, please send them to me at the email address above.
engine | Weight | References | Comments |
---|---|---|---|
pounds | |||
Alfasud flat-4 | 240 | (2) | |
Alfa Romeo SOHC V6 | 375 | (2) | |
AMC V8 | 540 | (one ref showed 600) | |
AMC 6 | 500 | ||
Audi 2.0 L4 | 335 | (2) | |
Audi 5 | 364 | (2) | (non-turbo) |
Audi 80 1300 | 230 | (2) | |
Audi 100 1500 | 240 | (2) | |
Austin C-series L6 | 562 | (2) | ('56 Austin-Healey 100-6) |
BL "B" L4 OHV | 335 | (2) | |
BL "E" L6 | 345 | (2) | ("complete") |
BL "O" L4 OHC | 298 | (2) | |
BMW M52 3.3,3.5 Big Six | 500 | (2) | |
BMW M60 Small Six | 388 | (2) | |
BMW slant-6 turbodiesel | 430 | ||
BMW 4.5L V12 | 607 | (2) | |
BMW M105 Diesel 6 2.5L | 430 | (4) | |
Buick 350 | 450 | ||
Buick 401 | 685 | (1) | ('59 Nail Head) |
Buick 430-455 V8 | 600 | (one ref showed 640) | |
Buick 1963 odd-fire V6 | 414 | (2) | |
Buick V6 | 375 | ||
Buick 3.0 V6 '85-up | 350 | ||
Buick/Rover 215 V8 | 318 | (and Olds) | |
Buick 1961 215 V8 | 324 | (2) | |
Cadillac V8 390 | 720 | (1) | ('59) |
Cadillac V8 472-500 | 625 | ||
Cadillac V-16 | 1,300 | (2) | (1931) |
Cadillac 331 V8 | 699 | (2) | (1949) |
Chevy Corvair flat 6 | 300 | ||
Chevy 1.8-2.0 L4 | 302 | (4) | "J car" pushrod |
Chevy Chevette 1.6 SOHC | 300 | (4) | (also Opel) |
Chevy Vega L4 | 285 | ||
Chevy II 153 L4 | 350 | ||
Chevy L6 194-250 | 440 | ||
Chevy L6 292 | |||
Chevy L6 216/235 | 630 | (2) | |
Chevy V6-90 229, 4.3 | 425 | ||
Chevy V6-60 2.8, 3.1 | 350 | (2) | |
Chevy small block V8 | 575 | (generic for '60s-'70s motors) | |
Chevy small block V8 | 535 | (1) | ('59 Corvette 283 w/alum. intake) |
Chevy V8 348/409 | 620 | (1) | |
Chevy big block V8 | 685 | Mark IV | |
Chevy big block V8 | Mark V | ||
Chrysler 2.2 L4 | 216 | (6) | (bare motor) |
Chrysler 413 wedge | 640 | (1) | ('59 300-E) |
Chrysler 331 Hemi | 745 | (5) | 1955 |
Citroen 2.0 Douvrin 4 | 263 | ||
DeSoto 383 | 630 | (1) | ('59) |
DeSoto V8 | 675 | (5) | (276-341 CID, '50s) |
Dodge V8 | 645 | (5) | (241-325 CID, '50s) |
Dodge 361 | 625 | (1) | ('59) |
Edsel 361 | 680 | (1) | ('59) |
Ferrari 312T | 397 | (2) | (V12 3.0L racing engine) |
Ferrari "250" V12 | 382 | (2) | |
FIAT/Ferrari Dino V6 | 285 | (2) | (model 206) |
FIAT/Ferrari Dino V6 | 296 | (2) | (model 246) |
Ford Kent 1600 | |||
Ford Escort OHC 1600 | |||
Ford 1.3-2.0 OHC | |||
Ford 2.3 Lima/Pinto L4 | 418 | (2) | (also 2.0, 2.5) |
Ford 2.3 Lima/Pinto L4 | 450 | (2) | (turbo) |
Ford Germany Taunus V4 | 205 | (2) | (and SAAB V4) |
Ford England Essex V4 | 327 | ||
Ford Germany 2.0-2.8 V6 | 305 | ||
Ford England Essex V6 | 379 | (2) | (3 liter) |
Ford 3.8 V6-90 | 351 | (4) | (w/start, alt, less clutch) |
Ford 170-250 L6 | 385 | (except Australian w/aluminum head) | |
Ford 240-300 L6 | |||
Ford flathead V8 | 525 | ||
Ford flathead V8 | 569 | (1) | ('53 239 CID) |
Ford Cosworth DFV | 353 | (2) | (racing engine, DOHC, 3.0L) |
Ford SOHC modular V8 | |||
Ford DOHC modular V8 | |||
Ford 255 Windsor | 468 | (4) | |
Ford 289/302 V8 | 460 | (late 5.0s are a bit lighter) | |
Ford BOSS 302 | 500 | ||
Ford 351 Cleveland | 550 | (includes BOSS and Australian 302-C) | |
Ford 351 Windsor | 510 | ||
Ford Y block V8 | 625 | (272-312 CID) | |
Ford FE big block | 650 | (332-428 CID) | |
Ford FE big block | 670 | (1) | ('59 352 CID) |
Ford 429/460 V8 | 640 | ||
Ford BOSS 429 | 680 | (iron block, aluminum heads) | |
Isuzu 1.8 Diesel L4 | 384 | (4) | |
Isuzu 1.8 gas L4 | 311 | (4) | |
Jaguar old design 6 | |||
Jaguar new design 6 | |||
Jaguar V12 | 680 | ||
Lincoln 430 | 740 | (1) | ('59) (also Mercury 430) |
Lotus 907 (Esprit) | 275 | (3) | (inc. alt. & starter, no clutch) |
Marmon V-16 | 931 | (2) | (1931) |
Mercedes SOHC V8 alum. | 452 | (2) | |
Mercedes SOHC V8 iron | 540 | (2) | |
Mopar Slant Six | 475 | ||
Mopar 273-340 "A" V8 | 525 | ||
Mopar 360 "A" | 550 | ||
Mopar 361-383-400 V8 | 620 | (5) | |
Mopar 413-426W-440 V8 | 670 | (5) | |
Mopar Street Hemi | 765 | (690 bare) | |
Nissan 240-300Z 6 | |||
Nissan CA20 FWD | 269 | (4) | belt cam |
Nissan Z20 NAPS-Z 2.0 | 346 | (4) | RWD chain cam |
Olds 215 V8 | 318 | (same as Buick/Rover) | |
Olds 260 V8 | |||
Olds 304 "Rocket" V8 | 671 | (2) | first Olds V8, 1949 |
Olds straight-8 | 614 | (2) | '40s motor |
Olds 330 J2 | 700 | (first generation V8) | |
Olds 330-400 | 560 | (5) | low deck, w/accessories, no flywheel |
Olds 350-403 V8 | '86-up lightweight design | ||
Olds 394 | 725 | (1) | ('59) |
Olds 371, 394 | 760 | (5) | |
Olds 400-455 | 620 | (5) | high deck w/accessories, no flywheel |
Olds 262 V6 Diesel | 590 | (4) | (from GM SAE paper) |
Olds 260 Diesel | |||
Olds 350 Diesel | |||
Opel 2.8-3.0 CIH L6 | 395 | (2) | |
Peugeot 204 Diesel | 272 | ||
Peugeot Douvrin 2.0 4 | 263 | (2) | |
Peugeot 104 1400 | 260 | (2) | includes transaxle |
Pierce-Arrow V-12 | 1,130 | (2) | (1932) |
Plymouth 361 | 640 | (1) | ('59) |
Pontiac L4 | 350 | Iron Duke, Tech IV | |
Pontiac Tempest slant 4 | 470 | ||
Pontiac SOHC 6 | 450 | ||
Pontiac 389 V8 | 650 | ||
Pontiac 389 V8 | 590 | (1) | ('59) |
Porsche 4.7 SOHC V8 | 574 | ||
Porsche 901 6 | 401 | (2) | (1963) |
Rambler 327 V8 | 600 | ||
Rambler 327 V8 | 670 | (1) | ('59) |
Rover 3500 V8 | 318 | (same as Buick) | |
Rover 3.0 SOHC L6 | 432 | (2) | |
Renault 2.0 4 Douvrin | 263 | (2) | |
Renault 2.8 V6 | 375 | (2) | (also DeLorean, Peugeot, Volvo) |
Renault EF-1 | 395 | (2) | (racing version of P-R-V V6) |
SAAB V4-60 | 206 | (2) | (also Taunus, Ford) |
SAAB slant-4 | 290 | (2) | (also Triumph) |
Studebaker 289 | 650 | ||
Triumph 2, 2.2 L4 | [TR2-4] | ||
Triumph slant-4 | 290 | (2) | (also SAAB 99) [TR7] |
Triumph 2, 2.5 L6 | 403 | (2) | [TR6, GT6] |
Triumph Spitfire/Herald | |||
Triumph Stag V8 | 446 | ||
VW flat-4 air cooled | 200 | ||
VW flat-4 water cooled | |||
VW inline 4 | Rabbit/Golf |
The editor of this page is Bob Haskell.
[SOL Home Page] [SOL Technical Info Index]