[Fot] Racecar checklist, tried to attach in other Spit thread
fubog1
fubog1 at aol.com
Sun May 2 10:32:24 MDT 2021
|
|
|
|
|
|
| RACE CAR CHECKLIST
English AutoSports Car #- ___________ Stuart Fl. Owner- ___________ #772.283.7700
Date- ___________ X SERVICE OPERATION COMMENTS_________________ |
|
| 1 | safety pin fire bottle |
|
|
| 2 | check leakdown | 1- __%, 2- __%, 3- __%, 4- __%, 5- __%, 6- __% |
|
| 3 | torque cylinder head |
|
|
| 4 | valve lash spec- in- ___ ex- ___ H-C |
|
|
| 5 | visual check valve springs, rockers |
|
|
| 6 | valve cover gasket condition |
|
|
| 7 | water pump pulley & hub condition |
|
|
| 8 | alternator mounting & security |
|
|
| 9 | drive belt condition & tension |
|
|
| 10 | ignition distributor & low tension |
|
|
| 11 | dist cap, coil & high tension circuit |
|
|
| 12 | check ignition timing |
|
|
| 13 | fuel lines secure |
|
|
| 14 | air filters clean & secure |
|
|
| 15 | check carb pistons free movement |
|
|
| 16 | R&R carb pots/pistons & clean |
|
|
| 17 | throttle linkage security & WOT |
|
|
| 18 | front hubs for wear/adjustment |
|
|
| 19 | steering linkage loose/bent |
|
|
| 20 | visual a-arms, brackets, & chassis |
|
|
| 21 | steering box/rack wear/looseness |
|
|
| 22 | front discs scoring/wear/runout |
|
|
| 23 | front calipers leaks/sticking |
|
|
| 24 | R&R & dedust front pads |
|
|
| 25 | check shock travel indicators |
|
|
| 26 | nut & bolt check front suspension |
|
|
| 27 | rear hubs wear/excessive play |
|
|
| 27 | rear axle flange nut torque |
|
|
| 29 | R&R rear drums scoring/wear |
|
|
| 30 | rear wheel cylinders & hoses |
|
|
| 31 | rear shoes inspect & adjust |
|
|
| 32 | nut & bolt check rear suspension |
|
|
| 33 | visual check driveline |
|
|
| 34 | tighten driveshaft & halfshaft bolts |
|
|
| 35 | visual check u-joints |
|
|
| 36 | check engine oil level |
|
|
| 37 | check brake fluid level |
|
|
| 38 | check gearbox oil level |
|
|
| 39 | check rear axle oil level |
|
|
| 40 | check steering box/rack oil level |
|
|
| 41 | change engine oil |
|
|
| 42 | Inspect/change oil filter |
|
|
| 43 | change gearbox oil |
|
|
| 44 | change rear axle oil |
|
|
| 45 | inspect/clean overdrive filter |
|
|
| 46 | visual check clutch linkage |
|
|
| 47 | check master cylinders for leakage |
|
|
| 48 | tire condition | L/F- R/F- L/R- R/R- |
|
| 49 | lug nut torque |
|
|
| 50 | Accusump system secure & charged |
|
|
| 51 | mirrors clean & secure |
|
|
| 52 | coolant level |
|
|
| 53 | pressure check cooling system |
|
|
| 54 | radiator cap condition |
|
|
| 55 | coolant recovery system |
|
|
| 56 | check/clean vent cans |
|
|
| 57 | check instruments & switches |
|
|
| 58 | charge battery & check security |
|
|
| 59 | check fuel level |
|
|
|
|
|
|
| 60 | fuel filler cap secure |
|
|
| 61 | check security all bodywork |
|
|
| 62 | check brake light |
|
|
| 63 | tire pressure |
|
|
| 64 | change brake fluid |
|
|
| 65 | Check fuel cell foam |
|
|
| + |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://autox.team.net/pipermail/fot/attachments/20210502/b2f8632e/attachment-0002.htm>
More information about the Fot
mailing list