To: | John Hasty <jhasty@mhc-law.com> |
---|---|
Subject: | Re: [Fot] T5 conversion |
From: | Larry Young <cartravel@pobox.com> |
Date: | Fri, 26 Dec 2014 12:17:57 -0600 |
Cc: | "FOT@autox.team.net" <FOT@autox.team.net> |
Delivered-to: | mharc@autox.team.net |
Delivered-to: | fot@autox.team.net |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s2048; d=yahoo.com; b=KTM/3dqj+3RU4rqTxJxzXZvUI2O/mR4Ed8mokUaeB7CKbiCDNWkDNTXpWKuH4xmKB+rGJCYNR9Ec4JfR8EpFItsjgrLpH+U49Pj0U0m66LosmhUaz/YUEVGNaf8myxRBsDihBlXsSnLKepAUziLHunuMfptrnvQxgbrfJ4PppeQ9IDLomF7v0bOMZ/0jQrjirOkzjIGQgcGlTPR/L8M0p+xyGB7Bd2OovTEV3HzXMKkj/rYhEpQgScKwhoQcVCePHxaZaGaQ3pPEHX5Xu13Tmdec10m7MbBmkrAgekbdfp+DA8hn2NQtgADzlDz2siKFS/wxDmXq5NfmwVnucfklMA==; |
References: | <1162453797.8756371.1419205316847.JavaMail.zimbra@comcast.net> <Pine.LNX.4.62L.1412220718140.14019@isis.mit.edu> <43EB2F68-ACD8-4092-A2A5-5D2F0E950969@gmail.com> <Pine.LNX.4.62L.1412231004030.19818@isis.mit.edu>, <549B0F0C.3030308@pobox.com> <214D01D3-4B2A-4A05-94F7-24745E71B954@mhc-law.com> |
User-agent: | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Thunderbird/24.6.0 |
I have seen the Dolomite Sprint gearset ratios frequently stated as 2.19, 1.57, 1.23, 1.00. I counted : 26,29,33,33 on the main shaft and 31,28,25,16 on the counter shaft. Unless I'm mistaken, that gives 2.46 for 1st. I see that Quantum agrees - http://www.quantumechanics.com/qm-htm/triumph1.htm. - Larry _______________________________________________ fot@autox.team.net http://www.fot-racing.com Archive: http://www.team.net/archive |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [Fot] Holley tuning, MadMarx |
---|---|
Next by Date: | [Fot] Happy, J. Wagner |
Previous by Thread: | Re: [Fot] T5 conversion, John Hasty |
Next by Thread: | [Fot] TR head cracks, SpiwakD |
Indexes: | [Date] [Thread] [Top] [All Lists] |