To: | "'FOT'" <fot@autox.team.net> |
---|---|
Subject: | Re: [Fot] My new tow car.... |
From: | "MadMarx" <tr4racing@googlemail.com> |
Date: | Mon, 8 Apr 2013 21:38:55 +0200 |
Delivered-to: | mharc@autox.team.net |
Delivered-to: | fot@autox.team.net |
References: | <1831631226-1360162436-cardhu_decombobulator_blackberry.rim.net-1654861411-@b12.c8.bise6.blackberry> <5112C84F.3040701@bradakis.com> <002701ce0543$4905aee0$db110ca0$@com> <82BFCF3631841845BADD37BD9FE7EA730E82B21D@SVR-EXCH02.mccarty-law.com> <000901ce054b$8cd7ebd0$a687c370$@com> <82BFCF3631841845BADD37BD9FE7EA730E82B293@SVR-EXCH02.mccarty-law.com> <001501ce054e$241e5a40$6c5b0ec0$@com> <82BFCF3631841845BADD37BD9FE7EA730E82B340@SVR-EXCH02.mccarty-law.com> |
Thread-index: | AQHOBURgkr8183oFo0WV33Q3eBk/xZhuiLlQgAACtXCAAAFg8IAAAu8ggAAFqhCAXoBBAA== |
I was concerned if the Hummer H3 3.5L could tow my race car up steep hills here in Europe. As this car is made regular fuel I thought I could rise power and mileage with some chip tuning. So I bought an US software and created a new spark map. Today was first test.with great result. Great torque, more top speed, and it looks very promising for a better mileage. I changed the ignition advance more to a racing style. The stock total advance was 19 degree, now it has 29 degree which I dared without a rolling road dyno test. Next few days will show what consumption the car has with 98RON. Cheers Chris _______________________________________________ fot@autox.team.net http://www.fot-racing.com Archive: http://www.team.net/archive |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [Fot] Front Sealing Block, Mark J Bradakis |
---|---|
Next by Date: | Re: [Fot] [TR] FW: Windshield from Moss - Follow up, Joe Curry |
Previous by Thread: | [Fot] Front Sealing Block, marty sukey |
Next by Thread: | Re: [Fot] [TR] FW: Windshield from Moss - Follow up, Joe Curry |
Indexes: | [Date] [Thread] [Top] [All Lists] |