ba-autox
[Top] [All Lists]

Sacramento Mini-Enduro Results

To: "Team. net (E-mail)" <ba-autox@autox.team.net>
Subject: Sacramento Mini-Enduro Results
From: "Miller, Reginald R." <reginald.miller@unisys.com>
Date: Wed, 17 May 2000 10:25:23 -0500

Pos.    CLASS   NAME    TIME    OA      PAX     INDEX           
                                                                
1       AS      Russ Hildebrand 122.348 11      7       0.815           
2       AS      Lloyd Feaver    122.815 13      9       0.815           
3       AS      Brian Duncan    144.062 40      39      0.815           
4       AS      Duc Ngo 148.163 43      42      0.815           
5       AS      Eric Cheung     129.624 19      15      0.815   WRG     
                                                                
1       BM      Mike Lella      102.161 1       4       0.955           
                                                                
1       BP      Sean Breese     108.407 2       1       0.874           
2       BP      Bill Fleig      112.103 3       5       0.874           
                                                                
1       BPL     Jeannine Breese 118.579 8       12      0.874           
                                                                
1       BSP     Ray Miller      113.765 4       2       0.847           
2       BSP     Ken Yeo 115.091 5       3       0.847           
3       BSP     Harold Olsen    118.179 7       10      0.847           
                                                                
1       BSPV    Rory Marin      122.371 12      14      0.855           
                                                                
1       CSP     Rodney Essex    125.42  17      18      0.844           
2       CSP     Ronald Tanaka   136.917 29      36      0.844           
3       CSP     Nanda Holz      123.542 14      13      0.844   WRG     
                                                                
1       ES      Stan Guidero    142.11  38      45      0.876           
                                                                
1       ESP     Gerald Wolff    129.869 20      20      0.822           
2       ESP     Andrew Eastham  139.463 34      33      0.822           
                                                                
1       FS      Larry Baker     131.666 23      19      0.807           
                                                                
1       GS      Roger Quigg     143.391 39      30      0.789           
2       GS      John Stimson    144.287 41      31      0.789           
3       GS      Perry Eastham   147.401 42      37      0.789           
4       GS      Elbert Chin     149.308 44      40      0.789           
                                                                
1       OSP     Kevin Stevens   123.569 15      16      0.855           
2       OSP     Richard Issel   123.692 16      17      0.855           
3       OSP     Mario Ibasan    128.639 18      23      0.855           
4       OSP     Jeff Thompson   130.612 21      27      0.855           
5       OSP     Alvin Oleta     139.287 33      41      0.855           
6       OSP     Betzel Bunag    141.78  37      43      0.855           
                                                                
1       SM      John Peckham    135.394 25      32      0.846           
2       SM      Shawn McFadden  138.694 32      38      0.846           
                                                                
1       SS      Fred Van Wagenen        118.138 6       6       0.83

2       SS      Walt Longwedel  120.178 9       8       0.83            
3       SS      Eric Van Wagenen        121.821 10      11      0.83

4       SS      Justin McAfee   130.803 22      21      0.83            
5       SS      Mike Moore      135.647 26      29      0.83            
                                                                
1       SSL     Allie McAfee    134.249 24      26      0.83            
                                                                
1       ST      Bob Imrisek     136.361 27      25      0.815           
2       ST      Robert Vincent  136.409 28      22      0.804           
3       ST      Robbie Imrisek  137.318 30      28      0.815           
4       ST      Siman Yu        137.318 31      24      0.804           
5       ST      Robert Yee      140.951 35      35      0.815           
                                                                
1       Stour   Steven Nguyen   141.659 36      34      0.81            
2       Stour   Philip Liu      150.339 45      44      0.81            


<Prev in Thread] Current Thread [Next in Thread>
  • Sacramento Mini-Enduro Results, Miller, Reginald R. <=