autox
[Top] [All Lists]

Re:Got Sirota PAX analysis?

To: "AutoX" <autox@autox.team.net>
Subject: Re:Got Sirota PAX analysis?
From: "Rick Brown" <rbrown7@covad.net>
Date: Tue, 27 Dec 2005 12:49:55 -0800
Looking forward to seeing Josh's analysis but in the interim you may find
the following interesting.
Note that GS got raised (toughened) the most and EM got lowered the most.
-- Rick Brown

------------------------------
Date: Mon, 26 Dec 2005 00:19:42 -0800
From: "teamnet" <teamnet@hedlygoeke.com>
Subject: Got Sirota PAX analysis?
Has anyone seen the infamous "Sirota" analysis on the 2006 numbers? They
use to process the numbers and publish a list with percentage diff and
Normalized diff. Below is the info from last year.
<http://www.nwr-scca.org/solo/paxanalysis.htm>
http://www.nwr-scca.org/solo/paxanalysis.htm
Beuler? Anyone?
------------------------------


      Class Delta Percent 2006 PAX 2005 PAX 2004 PAX 2003 PAX 2002 PAX 2001
PAX 2000 PAX 1999 PAX 2000 RTP 1999 RTP
     05 to 06
      SS 0.36% 0.840 0.837 0.836 0.837 0.836 0.830 0.830 0.830 0.829 0.827
      AS 0.36% 0.831 0.828 0.828 0.828 0.828 0.817 0.815 0.815 0.814 0.812
      BS 0.12% 0.822 0.821 0.826 0.825 0.827 0.813 0.812 0.811 0.810 0.808
      CS 0.37% 0.813 0.810 0.811 0.814 0.812 0.804 0.804 0.802 0.800 0.798
      DS 0.25% 0.798 0.796 0.794 0.795 0.798 0.796 0.799 0.800 0.798 0.796
      ES 0.00% 0.806 0.806 0.804 0.804 0.802 0.786 0.786 0.786 0.784 0.780
      FS 0.00% 0.805 0.805 0.803 0.806 0.809 0.807 0.807 0.807 0.809 0.807
      GS 1.66% 0.795 0.782 0.781 0.782 0.785 0.789 0.789 0.788 0.794 0.789
      HS 0.39% 0.780 0.777 0.776 0.778 0.779 0.781 0.781 0.785 0.779 0.781
      ASP 0.24% 0.852 0.850 0.848 0.846 0.846 0.852 0.852 0.852 0.844 0.842
      BSP 0.48% 0.843 0.839 0.839 0.840 0.840 0.847 0.847 0.846 0.837 0.835
      CSP 0.00% 0.838 0.838 0.837 0.839 0.842 0.844 0.844 0.844 0.840 0.838
      DSP 0.49% 0.826 0.822 0.819 0.818 0.820 0.819 0.819 0.820 0.822 0.820
      ESP 0.24% 0.828 0.826 0.824 0.826 0.826 0.822 0.822 0.822 0.825 0.823
      FSP 0.37% 0.814 0.811 0.813 0.815 0.817 0.815 0.817  0.820
      AP 0.00% 0.865 0.865 0.868 0.871 0.874 0.874 0.872 0.871 0.872 0.870
      BP 0.12% 0.862 0.861 0.863 0.865 0.867 0.872 0.874 0.874 0.865 0.867
      CP 0.12% 0.856 0.855 0.854 0.853 0.854 0.856 0.857 0.857 0.852 0.850
      DP 0.83% 0.851 0.844 0.844 0.845 0.849 0.853 0.853 0.853 0.851 0.852
      EP 0.00% 0.858 0.858 0.861 0.863 0.868 0.873 0.873 0.872 0.867 0.865
      FP 0.12% 0.863 0.862 0.862 0.861 0.865 0.865 0.865  0.868
      AM 0.00% 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
      BM 0.21% 0.944 0.942 0.945 0.946 0.951 0.955 0.955 0.955 0.953 0.951
      CM 0.11% 0.909 0.908 0.913 0.916 0.919 0.924 0.924 0.925 0.919 0.917
      DM 0.68% 0.885 0.879 0.886 0.891 0.894 0.900 0.900 0.900 0.895 0.893
      EM -0.56% 0.881 0.886 0.894 0.899 0.904 0.907 0.908 0.909 0.905 0.903
      FM 0.34% 0.887 0.884 0.889 0.894 0.897 0.904 0.904 0.904 0.897 0.895
      F125 -0.21% 0.937 0.939 0.938 0.938 0.932 0.946 0.948 0.950 0.943
0.941
      FJr.     0.820 0.815    0.836 0.854
      STS -0.25% 0.797 0.799 0.791 0.784 0.784 0.782 0.783  0.776 0.774
      STX 0.12% 0.803 0.802 0.795 0.798 0.801 0.809 0.810  0.816 0.814
      SM 0.36% 0.845 0.842 0.838 0.834 0.934 0.842 0.835  0.842 0.824
      SM2 0.23% 0.854 0.852 0.849 0.851 0.856
      SFjr     0.774
      FSAE 0.00% 0.948 0.948
      FJ1 0.00% 0.781 0.781
      FJ2 -0.13% 0.796 0.797
      FJ3 0.85% 0.830 0.823
      FJ4 0.60% 0.837 0.832
      XP  0.868
      GP  0.844
      STS2 -0.12% 0.802 0.803




<Prev in Thread] Current Thread [Next in Thread>