autox
[Top] [All Lists]

2001-2002 index comparisons

To: evolution-discussions@yahoogroups.com, "Team.Net"
Subject: 2001-2002 index comparisons
From: Mark Sirota <mark@sirota.org>
Date: Tue, 20 Nov 2001 13:44:31 -0500
For those who have not noticed, the 2002 PAX/RTP index has been posted at
http://www.scca-chicago.com/solo/indexes/rtp02.html.  As the web page says,
"This index is designed to incorporate some of the previous PAX substance
with the RTP Index of the past".

Here are the comparisons between last year's PAX and RTP indexes with this
year's combined index, as posted annually by my brother Josh using his
algorithm.  Choose the correct table for whichever index your club was
using for the 2001 season (PAX is first, RTP is second).

Classes towards the top of the charts have gotten "harder", while classes
towards the bottom have gotten "easier".  Note that the 2001 PAX index did
not include SM2 or FJr and the 2001 RTP did not include SM2, so those
classes are not included in the comparisons.

Note: The changes this year are pretty big compared with past years.
In particular, the ES change is, I believe, the largest we've seen in years
in any class.

CLASS   2001 PAX        2002 PAX/RTP    %Diff   Normalized Diff
ES      0.786   0.802                   -1.995  -2.106
BS      0.813   0.827                   -1.693  -1.804
AS      0.817   0.828                   -1.329  -1.440
CS      0.804   0.812                   -0.985  -1.097
SS      0.830   0.836                   -0.718  -0.829
STR     0.809   0.813                   -0.492  -0.603
ESP     0.822   0.826                   -0.484  -0.596
STS     0.782   0.784                   -0.255  -0.367
DS      0.796   0.798                   -0.251  -0.362
FS      0.807   0.809                   -0.247  -0.359
FSP     0.815   0.817                   -0.245  -0.356
DSP     0.819   0.820                   -0.122  -0.233
AP      0.874   0.874                   0.000           -0.111
FP      0.865   0.865                   0.000           -0.111
AM      1.000   1.000                   0.000           -0.111
FM      0.898   0.897                   0.111           0.000
CP      0.856   0.854                   0.234           0.123
CSP     0.844   0.842                   0.238           0.126
HS      0.781   0.779                   0.257           0.145
EM      0.907   0.904                   0.332           0.220
BM      0.955   0.951                   0.421           0.309
DP      0.853   0.849                   0.471           0.360
GS      0.789   0.785                   0.510           0.398
CM      0.924   0.919                   0.544           0.433
EP      0.873   0.868                   0.576           0.465
BP      0.872   0.867                   0.577           0.465
DM      0.900   0.894                   0.671           0.560
ASP     0.852   0.846                   0.709           0.598
BSP     0.847   0.840                   0.833           0.722
SM      0.842   0.834                   0.959           0.848
F125    0.946   0.932                   1.502           1.391

CLASS   2001 RTP        2002 PAX/RTP    %Diff   Normalized Diff
ES      0.784   0.802                   -2.244  -2.129
BS      0.812   0.827                   -1.814  -1.699
CS      0.802   0.812                   -1.232  -1.116
AS      0.820   0.828                   -0.966  -0.851
SS      0.829   0.836                   -0.837  -0.722
STS     0.782   0.784                   -0.255  -0.140
DS      0.796   0.798                   -0.251  -0.135
BSP     0.838   0.840                   -0.238  -0.123
CSP     0.840   0.842                   -0.238  -0.122
CP      0.852   0.854                   -0.234  -0.119
BP      0.865   0.867                   -0.231  -0.115
AP      0.872   0.874                   -0.229  -0.114
FSP     0.816   0.817                   -0.122  -0.007
ESP     0.825   0.826                   -0.121  -0.006
ASP     0.845   0.846                   -0.118  -0.003
EP      0.867   0.868                   -0.115  0.000
FS      0.809   0.809                   0.000           0.115
HS      0.779   0.779                   0.000           0.115
AM      1.000   1.000                   0.000           0.115
CM      0.919   0.919                   0.000           0.115
FM      0.897   0.897                   0.000           0.115
BM      0.952   0.951                   0.105           0.220
F125    0.933   0.932                   0.107           0.223
EM      0.905   0.904                   0.111           0.226
DM      0.895   0.894                   0.112           0.227
DP      0.851   0.849                   0.236           0.351
SM      0.836   0.834                   0.240           0.355
DSP     0.822   0.820                   0.244           0.359
STR     0.815   0.813                   0.246           0.361
FP      0.868   0.865                   0.347           0.462
FJr     0.818   0.815                   0.368           0.489
GS      0.794   0.785                   1.146           1.262

Let me know if you have questions, or see typos, or whatever!

Mark

///          autox@autox.team.net mailing list
///
///  To unsubscribe send a plain text message to majordomo@autox.team.net
///  with nothing in it but
///
///     unsubscribe autox
///
///  or try http://www.team.net/cgi-bin/majorcool
///


<Prev in Thread] Current Thread [Next in Thread>
  • 2001-2002 index comparisons, Mark Sirota <=