Here's the VTR autocross results, sorted by overall time.
mjb.
----
1997 Vintage Triumph Register Autocross, Fort Worth, TX
Car # Class Driver Name Time
60 PM John Lye 42.836
130 PS Mark Bradakis 43.616
60 LPM Valerie Lopez 44.148
130 PS Jim Pivorotto 44.861
120 PM Chris Kantarjiev 44.908
66 M8 Scott Walker 46.068
45 PS Bob Bownes 46.297
125 M4 Bob Kramer 47.018
95 M4 Robert Lang 47.278
38 M5 Barry Lowe 47.689
41 M4 Steve Toth 47.982
27 S6 Mark Brewer 47.901
26 M4 Len Root 48.497
1 PS Jim Gambony 48.622 ( did a low 46 in Killer)
68 M4 John Solstad 49.469
19 S6 Jim Holewka 49.657
129 M4 Steve Pike 49.867
118 M5 Jamie Palmer 50.088
27 S6 Ron Brewer 50.135
30 S5 Cecil Wise 50.280
46 M4 Don Carter 50.282
128 S6 Ron Jester 50.346
13 S8 Bill Wood 50.372
139 PM Nick Hanges 50.587
137 S5 Randy Adkins 50.789
25 S4 Mike Bilyk 50.790
141 SS Melissa Farrell 50.861
46 M4 Louise Carter 51.083
61 S6 Ken Streeter 51.318
142 M2 Russell Clarke 51.353
114 S8 Joe Worsley 51.392
47 S5 Dustin Nicholson 51.465
94 S6 Steve Wilson 51.648
82 S5 Terry Sopher 51.738
49 M4 Kirk Minster 52.107
99 S2 Wayne Switzer 52.342
158 S6 Bill Jones 52.771
66 LM8 Michele Morris 52.777
149 S7 Sean Close 52.991
22 S6 Mike McPhail 53.084
83 S4 Kent Howard 53.817
134 SGT Richard Ceraldi 53.338
99 L4 Jackie Switzer 53.976
55 M7 Harold O'Reilly 54.064
1 LM4 Susan Hensley 54.195 ( Did a 46.xxx in Killer?)
34 S6 Bob Streepy 54.394
137 L4 Ann Marie Adkins 54.505
37 S8 Don Kauffman 54.508
63 S5 Dennis Streeter 55.126
35 S1 Bill McDevitt 55.475
34 S6 Jack Billimack 55.793
142 LM4 Vicky Clarke 56.201
28 S2 Chuck Murphy 56.397
121 L4 Cheryl Hanges 56.467
5 SH Andy Mace 56.772
8 S1 Ralph Jannelli 59.516
85 S8 Harry Hewlett 66.225
10 SH Duncan Wood 73.200
109 SH John O'Connor 80.334
65 S2 Mike McMullen DNF (55.795)
158 S6 Martin Koepchel dnf
146 S6 Ken Crowley dnf (44.208)
164 S6 Sharon Parker dnf (66.409)
163 S7 Fred Schultz dnf
151 SS Jim Brady dnf (60.523)
5 SH Vicky Clarke non n/a
9 SS Duncan Wood non n/a
126 S6 Bob Kramer 49.191 Non-competitor
|