For those of you who have not gotten a chance to view
the polls I posted on the yahoo group, here are the
results. Not a ton of responses, but better than
nothing.
Thanks
Bud
POLL QUESTION: What did you pay for your Tiger?
CHOICES AND RESULTS
- $1-3000, 4 votes, 19.05%
- $3001-6000, 4 votes, 19.05%
- $6001-9000, 0 votes, 0.00%
- $9001-12,000, 2 votes, 9.52%
- $12,001-15,000, 1 votes, 4.76%
- $15,000-20,000, 3 votes, 14.29%
- $20,000-25,000, 6 votes, 28.57%
- $25,001 +, 1 votes, 4.76%
POLL QUESTION: Ok, what WOULD you pay for a Tiger, in
the condition YOU would like it to be in?
CHOICES AND RESULTS
- $1-3000, 0 votes, 0.00%
- $3001-6000, 2 votes, 12.50%
- $6001-9000, 0 votes, 0.00%
- $9001-12,000, 0 votes, 0.00%
- $12,001-15,000, 1 votes, 6.25%
- $15,000-20,000, 2 votes, 12.50%
- $20,000-25,000, 3 votes, 18.75%
- $25,001 +, 8 votes, 50.00%
POLL QUESTION: Which of the following do you use to
purchase parts for your Tiger?
CHOICES AND RESULTS
- Local Parts Store, 13 votes, 18.06%
- Ebay, 13 votes, 18.06%
- Victoria British, 5 votes, 6.94%
- Sunbeam Specialties, 18 votes, 25.00%
- CAT Member Parts, 9 votes, 12.50%
- Swap Meets, 6 votes, 8.33%
- Other, 8 votes, 11.11%
Tired of spam? Yahoo! Mail has the best spam protection around
|