| To: | <ccrobins@ktc.com> |
|---|---|
| Subject: | Re: [Mgs] Successor of MGTF? |
| From: | "PaulHunt73" <paulhunt73@virginmedia.com> |
| Date: | Fri, 4 May 2012 13:38:38 +0100 |
| Cc: | mgs@Autox.Team.Net |
| Delivered-to: | mharc@autox.team.net |
| Delivered-to: | mgs@autox.team.net |
| List-archive: | <http://autox.team.net/pipermail/mgs> |
| List-help: | <mailto:mgs-request@autox.team.net?subject=help> |
| List-id: | MG Sports Car discussion <mgs.autox.team.net> |
| List-post: | <mailto:mgs@autox.team.net> |
| List-subscribe: | <http://autox.team.net/mailman/listinfo/mgs>, <mailto:mgs-request@autox.team.net?subject=subscribe> |
| List-unsubscribe: | <http://autox.team.net/mailman/options/mgs>, <mailto:mgs-request@autox.team.net?subject=unsubscribe> |
| References: | <C6904EB75CF44BE89DA85E475D6245AE@uw471de61b465c> <9681894D1E8A46BF854C71BC6B5D7B90@paul> <4FA3C5A1.9020907@ktc.com> |
| Sender: | mgs-bounces@autox.team.net |
MGF currently 21,000 taxed with another 8,000 registered as 'off road' from
a peak of 38,000.
MG TF 22,000 taxed with another 3,000 off road from a peak of 26,000. PaulH.----- Original Message ----- Are there many MG/TFs still running in the UK? _______________________________________________ Mgs@autox.team.net Donate: http://www.team.net/donate.html Suggested annual donation $12.75 Archive: http://www.team.net/archive Forums: http://www.team.net/forums Unsubscribe: http://autox.team.net/mailman/options/mgs/mharc@autox.team.net |
| Previous by Date: | Re: [Mgs] Successor of MGTF?, Charley & Peggy Robinson |
|---|---|
| Next by Date: | Re: [Mgs] Successor of MGTF?, PaulHunt73 |
| Previous by Thread: | [Mgs] Successor of MGTF?, PaulHunt73 |
| Next by Thread: | [Mgs] Successor of MGTF?, David Breneman |
| Indexes: | [Date] [Thread] [Top] [All Lists] |