Subject: | Re: [Fot] Tire temp question |
---|---|
From: | Christian Marx <tr4racing@googlemail.com> |
Date: | Mon, 22 Apr 2013 23:23:28 -0700 |
Cc: | "fot@autox. team. net" <fot@autox.team.net> |
Delivered-to: | mharc@autox.team.net |
Delivered-to: | fot@autox.team.net |
References: | <48F3E25E64444FE5B8E6B8092E20C643@ComputerPC> <1366413451.74004.YahooMailRC@web184802.mail.gq1.yahoo.com> <Pine.LNX.4.62L.1304220827390.11235@isis.mit.edu> <1366651915.51506.YahooMailRC@web184805.mail.gq1.yahoo.com> <D02E7481-7F45-415B-9298-DF96A2088944@bnj.com> |
I take tire temperatures but these values are pretty useless. I never got any close to the recommended temperature. I set pressure to the best stick over the distance. Chris _______________________________________________ fot@autox.team.net http://www.fot-racing.com Archive: http://www.team.net/archive |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [Fot] TOYO Proxes 888, Peter Vucinic |
---|---|
Next by Date: | [Fot] KASTNER CUP NEWS, Joe Alexander |
Previous by Thread: | Re: [Fot] Tire temp question, Bill Babcock |
Next by Thread: | [Fot] Hawaii...And Triumph Race Car., Joe Alexander |
Indexes: | [Date] [Thread] [Top] [All Lists] |