This is a multi-part message in MIME format.
------=_NextPart_000_00C7_01C90847.6B9029C0
Content-Type: multipart/alternative;
boundary="----=_NextPart_001_00C8_01C90847.6B9029C0"
------=_NextPart_001_00C8_01C90847.6B9029C0
Content-Type: text/plain;
charset="us-ascii"
Content-Transfer-Encoding: 7bit
The Decals are on their way to Joe A. and should arrive in plenty of time to
arrive before he leaves for the Glen. I don't know if Mark has added the
attachment removal to the list yet but if not, here is a picture of the
decal.
Joe C.
------=_NextPart_001_00C8_01C90847.6B9029C0
Content-Type: text/html;
charset="us-ascii"
Content-Transfer-Encoding: quoted-printable
<html xmlns:o=3D"urn:schemas-microsoft-com:office:office" =
xmlns:w=3D"urn:schemas-microsoft-com:office:word" =
xmlns=3D"http://www.w3.org/TR/REC-html40">
<head>
<META HTTP-EQUIV=3D"Content-Type" CONTENT=3D"text/html; =
charset=3Dus-ascii">
<meta name=3DGenerator content=3D"Microsoft Word 11 (filtered medium)">
<style>
<!--
/* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
{margin:0in;
margin-bottom:.0001pt;
font-size:10.0pt;
font-family:"Times New Roman";}
a:link, span.MsoHyperlink
{color:blue;
text-decoration:underline;}
a:visited, span.MsoHyperlinkFollowed
{color:purple;
text-decoration:underline;}
span.EmailStyle17
{mso-style-type:personal-compose;
font-family:Arial;
color:windowtext;}
@page Section1
{size:8.5in 11.0in;
margin:1.0in 1.25in 1.0in 1.25in;}
div.Section1
{page:Section1;}
-->
</style>
</head>
<body lang=3DEN-US link=3Dblue vlink=3Dpurple>
<div class=3DSection1>
<p class=3DMsoNormal><font size=3D2 face=3DArial><span =
style=3D'font-size:10.0pt;
font-family:Arial'>The Decals are on their way to Joe A. and should =
arrive in
plenty of time to arrive before he leaves for the Glen. I =
don’t know if
Mark has added the attachment removal to the list yet but if not, here =
is a picture
of the decal.<o:p></o:p></span></font></p>
<p class=3DMsoNormal><font size=3D2 face=3DArial><span =
style=3D'font-size:10.0pt;
font-family:Arial'><o:p> </o:p></span></font></p>
<p class=3DMsoNormal><font size=3D2 face=3DArial><span =
style=3D'font-size:10.0pt;
font-family:Arial'>Joe C.<o:p></o:p></span></font></p>
<p class=3DMsoNormal><font size=3D2 face=3DArial><span =
style=3D'font-size:10.0pt;
font-family:Arial'><o:p> </o:p></span></font></p>
<p class=3DMsoNormal><font size=3D2 face=3DArial><span =
style=3D'font-size:10.0pt;
font-family:Arial'><o:p> </o:p></span></font></p>
</div>
</body>
</html>
------=_NextPart_001_00C8_01C90847.6B9029C0--
------=_NextPart_000_00C7_01C90847.6B9029C0
Content-Type: application/pdf;
name="59.PDF"
Content-Transfer-Encoding: quoted-printable
Content-Disposition: attachment;
filename="59.PDF"
%PDF-1.1
%=E2=E3=CF=D3=00=00=00
5 0 obj
<<
/Length 6 0 R
>>
stream
q
q
5603 1684 319 305 re
W
n
1.000 1.000 1.000 rg
5503 1584 419 405 re
f
Q
0.945 0.949 0.945 rg
0.000 0.000 0.000 RG
0.072 w
[ ] 0 d
0 J
1 j
5603.112 1989.648 m
5922.504 1989.648 l
5922.504 1684.512 l
5603.112 1684.512 l
5603.112 1989.648 l
f*
0.000 0.000 0.000 RG
0.072 w
[ ] 0 d
0 J
1 j
0.114 0.114 0.118 rg
5762.747 1961.280 m
5779.598 1961.280 5795.714 1958.028 5811.092 1951.524 c
5825.951 1945.240 5839.113 1936.366 5850.577 1924.902 c
5862.041 1913.439 5870.916 1900.278 5877.201 1885.421 c
5883.705 1870.044 5886.957 1853.930 5886.957 1837.080 c
5886.957 1820.230 5883.705 1804.116 5877.201 1788.739 c
5870.916 1773.882 5862.041 1760.721 5850.577 1749.258 c
5839.113 1737.794 5825.951 1728.920 5811.092 1722.636 c
5795.714 1716.132 5779.598 1712.880 5762.747 1712.880 c
5745.895 1712.880 5729.780 1716.132 5714.401 1722.636 c
5699.542 1728.920 5686.380 1737.794 5674.916 1749.258 c
5663.452 1760.721 5654.577 1773.882 5648.293 1788.739 c
5641.788 1804.116 5638.536 1820.230 5638.536 1837.080 c
5638.536 1853.930 5641.788 1870.044 5648.293 1885.421 c
5654.577 1900.278 5663.452 1913.439 5674.916 1924.902 c
5686.380 1936.366 5699.542 1945.240 5714.401 1951.524 c
5729.780 1958.028 5745.895 1961.280 5762.747 1961.280 c
h
5799.996 1841.976 m
5793.408 1841.976 5792.342 1842.617 5791.572 1843.041 c
5789.707 1844.078 5788.325 1845.979 5788.325 1850.515 c
5788.325 1859.933 5795.093 1859.069 5801.299 1859.069 c
5809.313 1859.069 5811.624 1856.210 5811.624 1850.997 c
5811.624 1842.494 5808.341 1842.134 5799.996 1841.976 c
h
5766.847 1819.627 m
5766.797 1818.763 5766.768 1817.949 5766.768 1817.186 c
5766.768 1797.487 5780.635 1794.859 5798.714 1794.859 c
5809.745 1794.859 5813.705 1795.788 5815.858 1796.450 c
5824.346 1799.057 5829.329 1804.478 5831.086 1814.090 c
5831.179 1814.601 5832.230 1822.867 5832.230 1837.209 c
5832.230 1843.142 5832.072 1848.211 5831.950 1850.357 c
5831.460 1860.170 5829.761 1863.669 5827.363 1866.852 c
5823.936 1871.402 5819.688 1875.513 5798.434 1875.513 c
5780.671 1875.513 5767.718 1873.893 5767.718 1849.989 c
5767.718 1829.700 5778.144 1826.431 5795.064 1826.431 c
5804.914 1826.431 5808.773 1829.181 5811.106 1832.364 c
5811.106 1832.364 l
5811.106 1820.736 l
5811.106 1820.736 l
5811.106 1812.189 5807.808 1811.361 5798.297 1811.361 c
5788.073 1811.361 5786.510 1814.407 5786.741 1819.627 c
5786.741 1819.627 l
5766.847 1819.627 l
h
5693.285 1818.597 m
5692.702 1809.252 5696.230 1802.721 5701.190 1799.136 c
5704.200 1796.969 5707.850 1794.859 5723.633 1794.859 c
5746.190 1794.859 5756.350 1799.136 5756.350 1822.320 c
5756.350 1836.079 5753.930 1839.967 5750.870 1843.243 c
5747.602 1846.757 5743.224 1849.593 5730.163 1849.593 c
5724.115 1849.593 5717.038 1849.500 5713.495 1842.768 c
5713.495 1842.768 l
5713.495 1859.537 l
5753.009 1859.537 l
5753.009 1874.844 l
5695.416 1874.844 l
5695.416 1830.305 l
5713.610 1830.305 l
5713.610 1830.305 l
5713.790 1831.493 5714.539 1832.724 5716.894 1833.552 c
5717.311 1833.689 5718.377 1834.106 5724.209 1834.106 c
5734.282 1834.106 5736.024 1832.745 5736.024 1821.470 c
5736.024 1814.846 5734.894 1813.781 5732.914 1812.506 c
5731.826 1811.801 5729.609 1810.922 5724.943 1810.922 c
5718.463 1810.922 5716.872 1811.916 5715.626 1812.945 c
5713.826 1814.472 5713.042 1816.524 5713.214 1818.597 c
5713.214 1818.597 l
5693.285 1818.597 l
h
5762.808 1972.080 m
5837.372 1972.080 5897.819 1911.638 5897.819 1837.080 c
5897.819 1762.522 5837.372 1702.080 5762.808 1702.080 c
5688.244 1702.080 5627.797 1762.522 5627.797 1837.080 c
5627.797 1911.638 5688.244 1972.080 5762.808 1972.080 c
h
f*
0.647 0.651 0.635 RG
0.288 w
[ ] 0 d
0 J
1 j
0.114 0.114 0.118 rg
5690.441 1895.854 m
5688.497 1897.121 l
5688.497 1897.121 l
5689.483 1893.859 5689.692 1891.829 5689.159 1891.001 c
5688.806 1890.461 5688.281 1890.389 5687.604 1890.828 c
5687.100 1891.159 5686.207 1892.218 5684.940 1893.974 c
5683.097 1896.566 5681.635 1898.186 5680.555 1898.892 c
5679.900 1899.317 5679.230 1899.482 5678.546 1899.382 c
5677.877 1899.281 5677.344 1898.935 5676.970 1898.359 c
5676.437 1897.531 5676.185 1896.300 5676.278 1894.709 c
5676.372 1893.110 5676.854 1890.713 5677.711 1887.530 c
5676.559 1888.668 5675.090 1890.439 5673.319 1892.815 c
5673.319 1892.815 l
5671.440 1888.178 l
5671.440 1888.178 l
5672.866 1885.932 5674.248 1884.074 5675.594 1882.598 c
5676.941 1881.130 5678.518 1879.790 5680.332 1878.617 c
5681.074 1878.134 5682.247 1877.465 5683.831 1876.608 c
5683.831 1876.608 l
5685.386 1880.899 l
5685.386 1880.899 l
5684.371 1881.554 5683.572 1882.102 5683.003 1882.519 c
5682.240 1883.081 5681.448 1883.772 5680.591 1884.571 c
5680.094 1885.025 5679.720 1885.630 5679.490 1886.378 c
5679.490 1886.378 l
5679.007 1888.042 l
5679.007 1888.042 l
5678.834 1888.661 5678.683 1889.215 5678.561 1889.719 c
5678.424 1890.317 5678.302 1890.828 5678.230 1891.274 c
5678.150 1891.793 5678.107 1892.196 5678.107 1892.527 c
5678.114 1892.887 5678.179 1893.161 5678.273 1893.312 c
5678.460 1893.600 5678.734 1893.614 5679.094 1893.384 c
5679.446 1893.154 5680.109 1892.340 5681.102 1890.943 c
5682.938 1888.337 5684.465 1886.652 5685.660 1885.874 c
5686.553 1885.298 5687.424 1885.075 5688.238 1885.190 c
5689.051 1885.306 5689.721 1885.738 5690.210 1886.501 c
5691.420 1888.358 5691.499 1891.469 5690.441 1895.854 c
h
5746.183 1932.120 m
5749.452 1933.560 5750.899 1935.569 5750.539 1938.139 c
5750.359 1939.421 5749.812 1939.990 5748.876 1939.853 c
5747.998 1939.730 5747.256 1938.960 5746.644 1937.513 c
5746.032 1936.058 5745.881 1934.251 5746.183 1932.120 c
5746.183 1932.120 l
h
5799.204 1934.453 m
5799.046 1934.597 5798.786 1934.734 5798.426 1934.856 c
5796.770 1935.432 5795.201 1935.022 5793.667 1933.610 c
5792.134 1932.206 5790.953 1930.363 5790.154 1928.059 c
5789.707 1926.785 5789.570 1925.705 5789.729 1924.862 c
5789.873 1924.020 5790.319 1923.458 5791.039 1923.206 c
5791.939 1922.897 5793.214 1923.386 5794.841 1924.675 c
5794.164 1926.598 5794.128 1928.398 5794.733 1930.126 c
5795.438 1932.163 5796.929 1933.610 5799.204 1934.453 c
5799.204 1934.453 l
h
5816.030 1904.623 m
5814.281 1905.120 5812.783 1905.307 5811.509 1905.163 c
5810.227 1905.055 5809.313 1904.645 5808.737 1903.968 c
5808.161 1903.277 5808.168 1902.694 5808.751 1902.197 c
5809.889 1901.239 5812.308 1902.046 5816.030 1904.623 c
5816.030 1904.623 l
h
5853.924 1887.163 m
5853.888 1887.379 5853.780 1887.646 5853.593 1887.977 c
5852.714 1889.489 5851.253 1890.194 5849.165 1890.130 c
5847.091 1890.065 5844.996 1889.424 5842.894 1888.200 c
5841.720 1887.523 5840.914 1886.796 5840.482 1886.054 c
5840.050 1885.320 5840.021 1884.600 5840.402 1883.945 c
5840.885 1883.124 5842.174 1882.663 5844.240 1882.584 c
5844.982 1884.478 5846.126 1885.874 5847.710 1886.789 c
5849.568 1887.869 5851.642 1888.006 5853.924 1887.163 c
5853.924 1887.163 l
h
5861.304 1870.978 m
5863.126 1869.970 5864.926 1869.314 5866.711 1868.998 c
5868.511 1868.710 5870.023 1868.789 5871.269 1869.242 c
5871.802 1869.437 5872.198 1869.689 5872.471 1870.006 c
5872.730 1870.330 5872.817 1870.646 5872.716 1870.927 c
5872.514 1871.474 5871.586 1871.784 5869.922 1871.813 c
5868.266 1871.856 5865.386 1871.582 5861.304 1870.978 c
5861.304 1870.978 l
h
5804.981 1922.969 m
5805.893 1923.366 5806.701 1923.790 5807.405 1924.243 c
5808.542 1923.847 5809.666 1923.638 5810.774 1923.602 c
5807.455 1921.802 5805.353 1920.074 5804.431 1918.418 c
5803.934 1917.518 5803.776 1916.640 5803.934 1915.769 c
5804.086 1914.890 5804.518 1914.264 5805.245 1913.861 c
5806.685 1913.062 5809.327 1913.126 5813.165 1914.070 c
5812.747 1913.350 5812.524 1912.637 5812.488 1911.924 c
5812.416 1910.873 5812.805 1910.016 5813.582 1909.354 c
5815.051 1908.122 5817.658 1907.755 5821.423 1908.288 c
5821.423 1908.288 l
5817.701 1905.775 l
5817.701 1905.775 l
5812.603 1907.251 5809.219 1906.978 5807.520 1904.954 c
5806.966 1904.292 5806.706 1903.586 5806.771 1902.852 c
5806.814 1902.132 5807.174 1901.491 5807.837 1900.930 c
5809.126 1899.842 5810.854 1899.360 5812.985 1899.490 c
5815.130 1899.598 5817.802 1900.620 5821.042 1902.528 c
5825.009 1901.434 5828.184 1900.973 5830.553 1901.138 c
5830.553 1901.138 l
5832.043 1902.910 l
5832.043 1902.910 l
5829.120 1902.499 5826.046 1902.744 5822.798 1903.644 c
5822.798 1903.644 l
5836.932 1912.306 l
5832.072 1915.063 l
5826.247 1911.708 l
5826.247 1911.708 l
5824.433 1910.678 5822.690 1909.987 5821.013 1909.649 c
5819.321 1909.296 5818.154 1909.411 5817.521 1909.944 c
5816.894 1910.470 5816.974 1911.197 5817.758 1912.118 c
5818.702 1913.242 5820.530 1914.545 5823.259 1916.006 c
5823.259 1916.006 l
5829.034 1918.958 l
5823.907 1921.932 l
5819.141 1919.268 l
5819.141 1919.268 l
5817.521 1918.368 5816.146 1917.374 5815.008 1916.287 c
5813.258 1915.826 5812.150 1915.560 5811.653 1915.502 c
5811.098 1915.416 5810.609 1915.502 5810.191 1915.733 c
5809.802 1915.949 5809.586 1916.258 5809.522 1916.676 c
5809.457 1917.108 5809.550 1917.562 5809.824 1918.058 c
5810.112 1918.584 5810.558 1919.138 5811.127 1919.722 c
5811.703 1920.298 5812.855 1921.342 5814.598 1922.868 c
5814.598 1922.868 l
5818.730 1926.468 l
5817.089 1927.289 l
5817.089 1927.289 l
5814.101 1925.330 5811.574 1924.769 5809.507 1925.640 c
5810.796 1926.720 5811.646 1927.627 5812.056 1928.369 c
5812.567 1929.305 5812.373 1930.032 5811.458 1930.536 c
5810.378 1931.126 5809.255 1931.083 5808.074 1930.406 c
5806.879 1929.708 5806.030 1928.923 5805.533 1928.016 c
5805.043 1927.138 5805.187 1926.187 5805.950 1925.186 c
5805.409 1924.914 5804.862 1924.661 5804.309 1924.427 c
5802.857 1923.812 5800.841 1922.959 5799.888 1922.749 c
5799.318 1922.623 5798.847 1922.626 5798.470 1922.760 c
5797.771 1923.005 5797.188 1923.538 5796.749 1924.358 c
5799.240 1927.346 5800.903 1930.032 5801.724 1932.408 c
5801.890 1932.883 5801.976 1933.301 5801.976 1933.661 c
5801.969 1934.028 5801.767 1934.395 5801.357 1934.813 c
5800.918 1935.223 5800.183 1935.605 5799.096 1935.979 c
5796.245 1936.973 5793.444 1936.807 5790.665 1935.454 c
5788.037 1934.165 5786.201 1932.192 5785.164 1929.542 c
5783.976 1928.506 5783.126 1927.829 5782.594 1927.505 c
5781.938 1927.102 5781.434 1926.900 5781.067 1926.929 c
5780.534 1926.979 5780.282 1927.382 5780.347 1928.124 c
5780.412 1928.844 5780.945 1930.291 5781.917 1932.473 c
5782.918 1934.647 5783.458 1936.462 5783.580 1937.887 c
5783.659 1938.787 5783.501 1939.572 5783.069 1940.191 c
5782.666 1940.810 5782.082 1941.163 5781.341 1941.228 c
5780.520 1941.300 5779.591 1941.041 5778.547 1940.436 c
5777.503 1939.831 5775.746 1938.506 5773.291 1936.433 c
5773.529 1937.563 5773.658 1938.362 5773.702 1938.787 c
5773.781 1939.702 5773.622 1940.465 5773.248 1941.084 c
5772.859 1941.682 5772.319 1942.013 5771.621 1942.070 c
5769.713 1942.236 5766.761 1940.393 5762.822 1936.512 c
5763.478 1938.492 5764.342 1940.544 5765.393 1942.654 c
5765.393 1942.654 l
5760.461 1942.128 l
5760.461 1942.128 l
5759.100 1939.802 5758.078 1937.772 5757.422 1936.008 c
5756.940 1934.705 5756.573 1933.229 5756.328 1931.566 c
5755.162 1930.061 5754.276 1929.038 5753.621 1928.534 c
5752.886 1927.944 5752.087 1927.584 5751.209 1927.462 c
5748.955 1927.145 5747.400 1928.246 5746.493 1930.759 c
5752.087 1933.301 5754.708 1935.943 5754.319 1938.686 c
5754.175 1939.730 5753.678 1940.508 5752.858 1941.048 c
5752.030 1941.581 5750.993 1941.761 5749.747 1941.588 c
5747.386 1941.257 5745.370 1939.817 5743.735 1937.268 c
5742.446 1935.245 5741.791 1933.150 5741.762 1930.982 c
5741.064 1928.765 5740.186 1927.411 5739.120 1926.929 c
5737.615 1926.245 5736.305 1927.130 5735.196 1929.578 c
5734.202 1931.767 5733.302 1934.870 5732.460 1938.902 c
5731.618 1942.949 5731.178 1946.261 5731.157 1948.838 c
5731.150 1949.918 5731.092 1950.581 5730.977 1950.840 c
5730.898 1951.020 5730.689 1951.042 5730.358 1950.883 c
5729.458 1950.480 5728.442 1949.861 5727.247 1949.033 c
5726.887 1948.781 5726.462 1947.924 5725.951 1946.477 c
5725.433 1944.994 5725.066 1943.554 5724.878 1942.121 c
5724.461 1939.147 5724.410 1934.942 5724.720 1929.535 c
5724.958 1925.734 5724.922 1923.286 5724.641 1922.206 c
5724.166 1925.150 5722.920 1928.758 5720.969 1933.027 c
5720.969 1933.027 l
5718.701 1937.923 l
5718.701 1937.923 l
5717.894 1939.637 5717.246 1941.415 5716.706 1943.222 c
5716.584 1943.683 5716.505 1943.971 5716.447 1944.101 c
5716.318 1944.374 5716.123 1944.461 5715.886 1944.353 c
5715.266 1944.072 5714.654 1943.755 5714.057 1943.417 c
5713.466 1943.057 5713.092 1942.776 5712.912 1942.582 c
5712.725 1942.366 5712.487 1941.271 5712.199 1939.277 c
5711.990 1937.880 5711.926 1936.570 5712.019 1935.302 c
5712.091 1934.035 5712.314 1932.408 5712.696 1930.392 c
5712.696 1930.392 l
5713.171 1927.937 l
5713.171 1927.937 l
5714.028 1923.574 5714.302 1920.190 5714.028 1917.785 c
5713.747 1915.380 5713.135 1913.947 5712.185 1913.515 c
5711.782 1913.335 5711.371 1913.306 5710.982 1913.436 c
5710.608 1913.551 5710.133 1913.998 5709.629 1914.768 c
5709.125 1915.538 5708.794 1915.978 5708.614 1916.122 c
5708.441 1916.258 5708.232 1916.280 5707.958 1916.150 c
5707.735 1916.050 5707.346 1915.409 5706.814 1914.264 c
5706.266 1913.105 5706.144 1912.212 5706.418 1911.607 c
5706.778 1910.822 5707.469 1910.275 5708.477 1910.002 c
5709.485 1909.735 5710.471 1909.814 5711.436 1910.254 c
5713.013 1910.966 5714.208 1912.565 5715.050 1915.042 c
5715.871 1917.518 5715.799 1921.522 5714.806 1927.066 c
5714.806 1927.066 l
5714.453 1929.074 l
5714.453 1929.074 l
5713.466 1934.388 5713.258 1937.966 5713.819 1939.795 c
5714.014 1936.498 5714.978 1932.869 5716.699 1928.902 c
5718.406 1924.920 5719.558 1922.062 5720.134 1920.355 c
5720.710 1918.634 5721.091 1917.367 5721.264 1916.539 c
5721.444 1915.711 5721.545 1915.294 5721.552 1915.279 c
5721.660 1915.042 5721.934 1915.020 5722.394 1915.229 c
5723.568 1915.762 5724.346 1916.237 5724.720 1916.683 c
5725.080 1917.094 5725.411 1917.821 5725.678 1918.858 c
5725.951 1919.866 5726.138 1921.097 5726.261 1922.566 c
5726.390 1924.042 5726.369 1926.677 5726.196 1930.514 c
5726.002 1934.345 5725.958 1937.354 5726.074 1939.586 c
5726.189 1941.804 5726.635 1944.000 5727.391 1946.182 c
5727.391 1946.182 l
5727.197 1943.791 l
5727.197 1943.791 l
5727.002 1941.250 5727.247 1938.312 5727.917 1935.007 c
5728.550 1931.695 5729.278 1929.175 5730.055 1927.469 c
5731.063 1925.251 5732.230 1923.660 5733.540 1922.666 c
5734.858 1921.673 5736.175 1921.486 5737.550 1922.112 c
5739.386 1922.947 5740.942 1924.819 5742.209 1927.757 c
5742.605 1926.562 5743.260 1925.597 5744.196 1924.870 c
5745.456 1923.869 5746.990 1923.502 5748.797 1923.754 c
5750.410 1923.984 5751.850 1924.589 5753.074 1925.568 c
5753.995 1926.295 5754.982 1927.289 5756.026 1928.534 c
5755.982 1927.742 5755.954 1926.842 5755.932 1925.827 c
5755.932 1925.827 l
5760.475 1926.497 l
5760.475 1926.497 l
5760.598 1927.613 5760.720 1928.635 5760.900 1929.528 c
5761.058 1930.421 5761.289 1931.458 5761.613 1932.574 c
5761.850 1933.524 5762.326 1934.338 5763.031 1935.000 c
5763.542 1935.504 5764.039 1935.943 5764.522 1936.339 c
5764.975 1936.728 5765.393 1937.052 5765.782 1937.347 c
5766.149 1937.621 5766.458 1937.837 5766.782 1938.024 c
5767.056 1938.182 5767.286 1938.305 5767.502 1938.391 c
5767.690 1938.478 5767.812 1938.506 5767.913 1938.499 c
5768.215 1938.470 5768.352 1938.233 5768.316 1937.779 c
5768.294 1937.556 5768.136 1936.858 5767.834 1935.713 c
5767.531 1934.568 5767.272 1933.704 5767.085 1933.114 c
5767.085 1933.114 l
5764.428 1925.028 l
5769.576 1925.503 l
5771.203 1930.126 l
5772.118 1932.941 l
5772.118 1932.941 l
5772.254 1933.387 5772.672 1933.942 5773.313 1934.590 c
5773.687 1934.986 5774.083 1935.331 5774.450 1935.648 c
5774.803 1935.958 5775.134 1936.253 5775.458 1936.483 c
5775.782 1936.728 5776.063 1936.937 5776.337 1937.095 c
5776.618 1937.254 5776.841 1937.354 5777.050 1937.441 c
5777.244 1937.520 5777.410 1937.556 5777.546 1937.542 c
5777.986 1937.506 5778.194 1937.261 5778.158 1936.836 c
5778.115 1936.354 5777.633 1935.050 5776.718 1932.883 c
5775.804 1930.716 5775.286 1928.923 5775.163 1927.483 c
5775.077 1926.461 5775.264 1925.618 5775.732 1924.970 c
5776.178 1924.308 5776.855 1923.948 5777.741 1923.869 c
5778.857 1923.775 5780.059 1924.078 5781.312 1924.790 c
5782.226 1925.309 5783.292 1926.036 5784.502 1926.958 c
5784.401 1925.971 5784.509 1925.050 5784.826 1924.200 c
5785.351 1922.782 5786.359 1921.824 5787.828 1921.313 c
5790.182 1920.492 5792.753 1921.140 5795.539 1923.271 c
5796.187 1922.249 5796.979 1921.572 5797.886 1921.255 c
5798.246 1921.126 5798.765 1921.075 5799.456 1921.111 c
5799.745 1921.120 5800.047 1921.156 5800.362 1921.219 c
5801.463 1921.442 5803.470 1922.313 5804.981 1922.969 c
h
5846.848 1877.789 m
5846.430 1878.014 5846.028 1878.295 5845.785 1878.710 c
5845.411 1879.351 5845.317 1880.143 5845.519 1881.050 c
5849.357 1881.698 5852.359 1882.656 5854.533 1883.916 c
5854.973 1884.168 5855.311 1884.434 5855.541 1884.708 c
5855.779 1884.989 5855.858 1885.406 5855.822 1885.990 c
5855.757 1886.587 5855.441 1887.350 5854.872 1888.344 c
5853.345 1890.958 5851.113 1892.657 5848.118 1893.427 c
5845.130 1894.205 5842.308 1893.823 5839.658 1892.282 c
5837.995 1891.318 5836.893 1890.122 5836.368 1888.697 c
5835.842 1887.278 5835.979 1885.889 5836.764 1884.550 c
5838.017 1882.390 5840.393 1881.209 5843.892 1881.007 c
5843.719 1879.812 5843.877 1878.790 5844.360 1877.954 c
5844.730 1877.314 5845.329 1876.861 5845.946 1876.472 c
5847.355 1875.585 5849.031 1875.290 5850.544 1874.627 c
5850.544 1874.627 l
5851.082 1874.391 l
5847.600 1873.886 l
5847.600 1873.886 l
5842.901 1873.084 5838.923 1872.328 5835.672 1871.614 c
5835.672 1871.614 l
5838.128 1867.139 l
5838.128 1867.139 l
5840.677 1867.684 5843.100 1868.149 5845.418 1868.508 c
5845.368 1867.550 5845.411 1866.838 5845.584 1866.362 c
5845.958 1865.340 5846.772 1864.346 5848.046 1863.353 c
5849.306 1862.359 5850.912 1861.466 5852.863 1860.696 c
5852.863 1860.696 l
5855.045 1861.488 l
5855.045 1861.488 l
5851.733 1862.626 5849.753 1864.066 5849.112 1865.822 c
5848.658 1867.075 5848.989 1868.242 5850.091 1869.329 c
5850.091 1869.329 l
5858.573 1870.610 l
5858.573 1870.610 l
5861.899 1868.882 5864.563 1867.867 5866.529 1867.536 c
5868.509 1867.205 5870.388 1867.349 5872.145 1867.990 c
5873.167 1868.364 5873.945 1868.810 5874.456 1869.343 c
5874.967 1869.876 5875.133 1870.380 5874.960 1870.848 c
5874.938 1870.906 5874.650 1871.338 5874.117 1872.151 c
5873.570 1872.958 5873.045 1873.685 5872.519 1874.376 c
5871.986 1875.067 5871.547 1875.456 5871.209 1875.571 c
5870.849 1875.672 5869.639 1875.773 5867.515 1875.874 c
5865.398 1875.989 5863.505 1875.953 5861.834 1875.845 c
5860.164 1875.730 5857.529 1875.391 5853.885 1874.844 c
5853.885 1874.844 l
5851.328 1875.984 l
5851.328 1875.984 l
5849.857 1876.640 5848.271 1877.026 5846.848 1877.789 c
h
5660.078 1886.155 m
5660.078 1886.155 l
5661.410 1882.678 5662.800 1880.122 5664.233 1878.552 c
5665.673 1876.968 5667.919 1875.269 5671.037 1873.447 c
5674.147 1871.633 5676.149 1870.063 5677.085 1868.753 c
5678.014 1867.414 5678.237 1866.161 5677.776 1864.980 c
5677.459 1864.174 5676.869 1863.670 5676.005 1863.446 c
5675.155 1863.194 5674.183 1863.302 5673.074 1863.734 c
5672.419 1863.986 5671.951 1864.123 5671.656 1864.130 c
5671.354 1864.138 5671.130 1863.965 5670.994 1863.612 c
5670.886 1863.331 5671.051 1862.597 5671.469 1861.402 c
5671.901 1860.185 5672.347 1859.494 5672.815 1859.314 c
5673.622 1858.997 5674.673 1859.256 5676.012 1860.098 c
5677.351 1860.912 5678.395 1862.280 5679.144 1864.188 c
5679.770 1865.801 5680.008 1867.414 5679.857 1869.048 c
5679.706 1870.690 5679.130 1872.274 5678.158 1873.822 c
5677.157 1875.355 5675.918 1876.709 5674.399 1877.861 c
5672.880 1878.998 5670.842 1880.316 5668.301 1881.756 c
5665.752 1883.210 5663.902 1884.384 5662.757 1885.291 c
5661.612 1886.162 5660.712 1887.343 5660.014 1888.762 c
5659.538 1889.698 5659.236 1890.202 5659.106 1890.259 c
5658.883 1890.346 5658.617 1890.274 5658.286 1890.036 c
5657.976 1889.791 5657.774 1889.561 5657.702 1889.374 c
5657.645 1889.230 5657.659 1888.985 5657.717 1888.639 c
5657.911 1887.847 5657.882 1887.127 5657.616 1886.450 c
5657.378 1885.831 5656.932 1885.140 5656.277 1884.406 c
5655.643 1883.657 5655.218 1883.023 5655.010 1882.483 c
5654.297 1880.662 5654.506 1878.487 5655.636 1875.967 c
5656.774 1873.447 5658.278 1871.827 5660.150 1871.093 c
5660.993 1870.762 5661.842 1870.661 5662.678 1870.819 c
5663.513 1870.963 5664.024 1871.280 5664.226 1871.791 c
5664.391 1872.216 5664.298 1872.799 5663.945 1873.498 c
5663.592 1874.196 5663.239 1874.621 5662.858 1874.765 c
5662.642 1874.851 5662.296 1874.750 5661.814 1874.462 c
5660.957 1873.865 5660.129 1873.742 5659.286 1874.066 c
5658.350 1874.434 5657.659 1875.110 5657.227 1876.104 c
5656.788 1877.090 5656.759 1878.055 5657.126 1878.998 c
5657.278 1879.387 5657.666 1879.927 5658.257 1880.611 c
5658.854 1881.281 5659.279 1881.907 5659.524 1882.534 c
5659.913 1883.527 5660.100 1884.744 5660.078 1886.155 c
h
f*
0.647 0.651 0.635 RG
0.288 w
[ ] 0 d
0 J
1 j
0.114 0.114 0.118 rg
5714.885 1742.623 m
5716.123 1744.589 l
5716.123 1744.589 l
5712.876 1743.566 5710.846 1743.329 5710.018 1743.847 c
5709.470 1744.193 5709.398 1744.718 5709.830 1745.402 c
5710.154 1745.914 5711.198 1746.821 5712.941 1748.102 c
5715.511 1749.974 5717.117 1751.458 5717.801 1752.545 c
5718.226 1753.207 5718.384 1753.877 5718.269 1754.561 c
5718.161 1755.223 5717.808 1755.756 5717.232 1756.123 c
5716.397 1756.649 5715.166 1756.886 5713.574 1756.778 c
5711.976 1756.663 5709.586 1756.159 5706.418 1755.259 c
5707.541 1756.426 5709.290 1757.909 5711.645 1759.709 c
5711.645 1759.709 l
5706.994 1761.538 l
5706.994 1761.538 l
5704.762 1760.083 5702.918 1758.679 5701.457 1757.318 c
