datsun-roadsters
[Top] [All Lists]

Nowroc autocross results

To: "datsun-roadsters@autox.team.net" <datsun-roadsters@autox.team.net>
Subject: Nowroc autocross results
From: Mike Poorboy <bitterrootprop@nidlink.com>
Date: Tue, 04 Jul 2000 22:22:42 -0700
List,
Here are the results from Portland's Autocross on Sunday.
Eric Wittinger made it and is improving with his new race car.
Kim Smith had the rear bearing problem and was getting ready for
Shasta, so he missed this event.

 1m CSP   17 George Hudetz        94 Mazda Miata       48.992
47.559+1      47.419     >  47.329      T:  47.329
  2m CSP    6 Al Hutchinson        94 Mazda Miata       49.569
48.783     >  48.286        48.926      T:  48.286
  3m CSP   54 Steve Newby          82 Mazda RX7         49.597     >
48.770        49.269        47.832+1    T:  48.770
  4  CSP   35 Jason Lookabill      86 Honda CRX         50.926+1
50.543        50.496+1   >  49.974      T:  49.974
  5m CSP  311 Eric Wittinger       67 Datsun         >  51.091
52.305+1      58.209        51.607      T:  51.091
  6m CSP  312 Anton Wittinger      67 Datsun            58.853+11  >
51.427        54.524              +DNS  T:  51.427
  7  CSP   31 Wes Brown            95 Mazda Miata       55.622
54.654+1      52.695     >  51.702      T:  51.702
  8  CSP  154 Howard Stuttman      82 Mazda RX7         55.716+1
53.237              +DNF >

I believe that is Eric's brother in 6th place.

Mike
Nowroc


<Prev in Thread] Current Thread [Next in Thread>
  • Nowroc autocross results, Mike Poorboy <=