Here's a quick crunch of some of the numbers. The "TIME" column just
represents what time would be equivalent to a 60 second BS (new class) time.
That's pure self interest on my part. "Diff" is the difference in raw time
between that 60s BS run and the respective class. "CHG" is the percentage
change in the factor compared to last year's PAX. With the stock class reorg I
took some liberty on interpreting what the 2001 equivalent class was.
Very general conclusions, the new BS and DS get hammered on the rankings with
SS coming in a bit behind. Many SP, P, and Mod classes get a big help with the
new system. Considering the many significant shifts compared to last year's
PAX index, I have a hard time believing it will be any better (better being a
relative term). From a purely stock class standpoint, I think it will be
worse.
-Andy
P.S. I'll be surprised if the formatting comes out right for what follows.
2002 PAX / RTP 2001 PAX
My BS Time 60
Class Index TIME Diff CHG
SS 0.836 59.35406699 0.645933014 -0.722891566 0.83
AS 0.828 59.92753623 0.072463768 N/A 0.817
BS 0.827 60 0 -1.223990208 0.813
CS 0.812 61.10837438 -1.108374384 0.12300123 0.804
DS 0.798 62.18045113 -2.180451128 -1.140684411 0.796
ES 0.802 61.87032419 -1.87032419 0.248756219 0.786
FS 0.809 61.33498146 -1.334981459 -0.247831475 0.807
GS 0.785 63.21019108 -3.210191083 0.127226463 0.789
HS 0.779 63.6970475 -3.697047497 0.256081946 0.781
ASP 0.846 58.65248227 1.34751773 0.704225352 0.852
BSP 0.84 59.07142857 0.928571429 0.826446281 0.847
CSP 0.842 58.93111639 1.06888361 0.236966825 0.844
DSP 0.82 60.51219512 -0.512195122 -0.122100122 0.819
ESP 0.826 60.07263923 -0.072639225 -0.486618005 0.822
FSP 0.817 60.73439412 -0.734394125 -0.245398773 0.815
STS 0.784 63.29081633 -3.290816327 -0.255754476 0.782
STR 0.813 61.03321033 -1.033210332 -0.494437577 0.809
SM 0.834 59.49640288 0.503597122 0.950118765 0.842
SM2 0.856 57.96728972 2.03271028 N/A
AP 0.874 56.77345538 3.226544622 0 0.874
BP 0.867 57.23183391 2.76816609 0.573394495 0.872
CP 0.854 58.1030445 1.896955504 0.23364486 0.856
DP 0.849 58.44522968 1.554770318 0.468933177 0.853
EP 0.868 57.16589862 2.834101382 0.572737686 0.873
FP 0.865 57.36416185 2.63583815 0 0.865
AM 1 49.62 10.38 0 1
BM 0.951 52.17665615 7.823343849 0.418848168 0.955
CM 0.919 53.99347116 6.006528836 0.541125541 0.924
DM 0.894 55.5033557 4.496644295 0.666666667 0.9
EM 0.904 54.88938053 5.110619469 0.33076075 0.907
FM 0.897 55.31772575 4.682274247 0.774336283 0.904
F125 0.932 53.24034335 6.759656652 1.479915433 0.946
FJR 0.815 60.88343558 -0.883435583 N/A
|