Here's the top 32 on PAX, according to my calculations.
Note that some of these classes ran on a slightly different B
course, and I'm not sure at the moment which ones (but I know that ES
was one of them).
AS was clearly the deepest class, with 6 drivers in the top 21. Oof!
CLASS INDEX DRIVER RANK RAW INDEXED BACK
AS 0.815 Salerno 1 113.829 92.771 0.00%
SS 0.830 Leverone 1 112.612 93.468 0.75%
BS 0.812 Aro 1 115.200 93.542 0.83%
AS 0.815 Falkner 2 114.895 93.639 0.94%
AS 0.815 Kozlak 3 115.522 94.150 1.49%
ESP 0.822 Jeleskovic 1 114.698 94.282 1.63%
ES 0.786 Shenefield 1 120.112 94.408 1.76%
BS 0.812 Telehowski 2 116.298 94.434 1.79%
BM 0.955 Gendron 1 99.097 94.638 2.01%
CS 0.804 Newhard 1 117.793 94.706 2.09%
GS 0.789 Saini 1 120.062 94.729 2.11%
AS 0.815 Murray 4 116.331 94.810 2.20%
SS 0.830 Solomon 2 114.249 94.827 2.22%
AS 0.815 Rothney-Kozlak 5 116.480 94.931 2.33%
SS 0.830 Bettencourt 3 114.416 94.965 2.37%
CS 0.804 Potocki 2 118.160 95.001 2.40%
F125 0.948 Sheidler 1 100.227 95.015 2.42%
HS 0.781 Wagner 1 121.735 95.075 2.48%
CS 0.804 Frey 3 118.283 95.100 2.51%
BS 0.812 Hernandez 3 117.230 95.191 2.61%
AS 0.815 Strano 6 116.837 95.222 2.64%
GS 0.789 Kunze 2 120.694 95.228 2.65%
DSP 0.819 Daddio 1 116.360 95.299 2.73%
DP 0.853 Scannell 1 111.806 95.371 2.80%
DS 0.799 Zoner 1 119.437 95.430 2.87%
ES 0.786 Rosenberg 2 121.486 95.488 2.93%
DS 0.799 Collins 2 119.522 95.498 2.94%
CS 0.804 Piccione 4 118.824 95.534 2.98%
DS 0.799 Sawyer 3 119.614 95.572 3.02%
HS 0.781 Strout 2 122.375 95.575 3.02%
CM 0.924 Sirota 1 103.558 95.688 3.14%
BS 0.812 Clow 4 117.909 95.742 3.20%
Mark
|