autox
[Top] [All Lists]

Re: Weather in Kansas

To: Mike Bultemeier <hottvr@tfs.net>, lollipop@ricochet.net
Subject: Re: Weather in Kansas
From: Maureen Soar <msoar@pacifier.com>
Date: Thu, 11 Feb 1999 09:36:50 -0800
At 11:00 AM 2/11/99 -0600, Mike Bultemeier wrote:
>The last one around here was in 1804 along the Mississippi river.

Wrongo - here's a short list (events large enough to be potentially felt)
from 1996-1998.  None of them were in Kansas, but some of them
were close.

Mo Soar
(working on an earthquake report for Mt. Hood this morning,
by coincidence)


 DATE-(UTC)-TIME    LAT    LON     DEP  MAG  Q COMMENTS 
yy/mm/dd hh:mm:ss   deg.   deg.     km                    
 
98/10/26 00:29:52  37.00N  90.88W   5.0 2.6  D GARWOOD, MO
98/08/23 22:15:08  38.46N  90.22W  21.5 2.5  D COLUMBIA, IL
98/07/22 22:11:57  37.65N  90.20W  17.5 2.7  C WOMACK, MO
98/07/15 04:24:50  36.67N  89.59W   5.0 3.1  D KEWANEE, MO 
98/06/13 01:27:46  38.08N  90.46W  24.5 1.8  C HALIFAX, MO
98/05/26 14:04:36  39.39N  89.23W  16.4 2.7  D OHLMAN, IL
98/05/11 08:07:14  36.84N  89.01W   5.0 2.7  D ARLINGTON, KY                    
98/04/09 05:13:41  36.47N  89.53W   5.0 2.9  D POINT PLEASANT, MO               
98/04/08 18:16:48  36.92N  89.02W   5.0 3.0  D WICKLIFFE, KY                    
98/02/19 14:05:27  36.54N  89.57W   4.8 2.7  D NEW MADRID, MO    
98/02/12 18:52:45  37.29N  90.11W  14.9 2.3  D GLENALLEN, MO                    
98/01/31 09:23:47  37.89N  90.43W  17.7 2.0  D FRENCH VILLAGE, MO               
98/01/28 22:05:12  36.11N  89.81W   5.0 2.7  D STEELE, MO         
98/01/27 09:57:58  36.11N  89.60W  19.9 2.5  D CARUTHERSVILLE, TN
98/01/17 19:40:07  36.57N  89.61W   5.0 2.6  D NEW MADRID, MO                   
98/01/15 23:34:39  38.50N  90.43W  15.7 2.4  B KIRKWOOD, MO      
97/12/05 19:34:04  37.79N  88.50W   5.0 2.6  D GALATIA, IL                      
97/12/02 23:41:15  36.53N  89.56W   5.0 2.9  D NEW MADRID, MO                   
97/09/27 12:14:10  36.18N  89.41W   5.0 3.2  D MISTON, TN        
97/09/24 04:20:26  36.65N  89.73W   5.0 3.2  D CHARTER OAK, MO   
97/09/20 05:55:51  37.16N  90.98W   5.0 3.1  D ELLINGTON, MO     
97/09/17 18:16:34  35.78N  90.65W   5.0 3.8  D JONESBORO, AR     
97/09/13 19:50:32  38.29N  89.71W  16.8 2.8  D ST.LIBORY, IL                    
97/07/30 12:29:27  36.62N  83.59W  10.0 3.8  D E. TENNESSEE
97/07/19 13:46:55  38.09N  90.92W  18.5 2.5  C RICHWOODS, MO                    
97/06/26 17:55:30  36.73N  89.39W   5.0 2.8  D HENDERSON MND., MO               
97/06/26 07:13:19  38.05N  90.65W  10.5 2.1  D TIFF, MO                         
97/06/14 05:43:48  37.15N  89.39W  11.1 2.2  D THEBES, IL                       
97/05/03 23:11:42  38.82N  89.84W  16.9 2.6  D MARINE, IL                       
97/04/20 15:50:55  36.11N  89.81W   9.9 2.1  D STEELE, MO
97/04/10 08:02:27  38.27N  87.90W   5.0 2.8  D GRAYVILLE, IL                    
97/03/26 09:32:57  37.75N  90.36W   5.0 1.7  D SPROTT, MO                       
97/03/16 19:07:36  34.68N  93.65W  10.0 3.4  D ARKANSAS
97/03/16 16:59:57  36.55N  89.65W   4.4 2.0  D CATRON, MO        
97/03/13 22:33:14  38.44N  90.22W  19.9 2.2  D COLUMBIA, IL                     
97/03/07 11:43:18  37.56N  89.76W  10.5 1.8  D PERRYVILLE, MO                   
97/03/06 12:40:51  36.25N  89.40W   5.0 2.4  D RIDGELY, TN
96/12/16 01:58:31  39.62N  87.39W   5.0 3.4  D                 
96/12/15 07:19:52  35.84N  90.15W   5.0 2.8  D MANILA, AR   
96/11/29 10:47:10  36.25N  89.45W   5.0 3.4  D RIDGELY, TN   
96/11/29 05:41:32  35.90N  89.97W  11.7 4.3  D BLYTHEVILLE, AR
96/11/12 02:03:34  38.01N  90.44W   2.0 2.7  C HALIFAX, MO     
96/11/05 19:48:20  37.28N  90.27W   9.6 2.9  D COLDWATER, MO   
96/10/13 18:57:46  38.41N  89.38W  23.4 2.7  D ADDIEVILLE, IL
96/07/19 11:28:46  36.55N  89.60W   9.4 2.4  B NEW MADRID, MO 
96/07/18 18:18:04  36.60N  89.53W   7.5 2.0  D NEW MADRID, MO                   
96/07/18 16:47:42  36.56N  89.60W   3.9 2.2  B NEW MADRID, MO                   
96/02/17 15:35:50  36.50N  89.54W   5.0 2.6  D NEW MADRID, MO  
96/02/15 07:52:38  36.08N  89.80W  25.2 2.3  D STEELE, MO       
96/01/26 05:26:48  35.98N  91.33W   8.7 2.4  D STRAWBERRY, AR    






<Prev in Thread] Current Thread [Next in Thread>